The Category Index
The brands AI assistants actually recommend when UK consumers ask — 40 categories, measured directly from ChatGPT, Claude and Gemini answers, refreshed every week.
2,400 AI answers · 1,549 brand citations · 468 brands tracked · measured, never estimated
Car Leasing story ▶
Which brands AI assistants actually put in front of UK consumers asking about car leasing — 60 answers in the latest run.
| # | Brand | Visibility | Avg. position | Citation share | Read→cited |
|---|---|---|---|---|---|
| 1 | First Vehicle Leasing | 7% | 1.0 | 12% | 50% |
| 2 | Carwow | 5% | 1.3 | 0% | — |
| 3 | LeaseLoco | 5% | 1.3 | 2% | 0% |
| 4 | Nationwide Vehicle Contracts | 5% | 2.0 | 14% | 43% |
| 5 | All Car Leasing | 5% | 2.3 | 27% | 88% |
| 6 | VC Plus | 5% | 3.0 | 0% | — |
| 7 | Leasing Options | 2% | 4.0 | 2% | 25% |
| 8 | UK Car Line | 2% | 4.0 | 2% | 50% |
| 9 | Car Lease Special Offers | 0% | — | 8% | 50% |
| 10 | Flexed | 0% | — | 0% | 0% |
| 11 | Gateway2Lease | 0% | — | 2% | 50% |
| 12 | LeasePlan | 0% | — | 4% | 100% |
| 13 | Select Car Leasing | 0% | — | 4% | 50% |
| 14 | Stable Vehicle Contracts | 0% | — | 2% | 0% |
| 15 | Vanarama | 0% | — | 6% | 67% |
Most-cited independent sources: gov.uk · 17 moneyhelper.org.uk · 13 google.com · 12 bvrla.co.uk · 10 leasing.com · 7 autotrader.co.uk · 6
Electric Cars story ▶
Which brands AI assistants actually put in front of UK consumers asking about electric cars — 60 answers in the latest run.
| # | Brand | Visibility | Avg. position | Citation share | Read→cited |
|---|---|---|---|---|---|
| 1 | Tesla | 43% | 1.8 | 0% | — |
| 2 | Hyundai | 25% | 3.3 | 0% | — |
| 3 | Smart | 23% | 2.2 | 0% | — |
| 4 | BMW | 22% | 3.6 | 7% | 33% |
| 5 | Kia | 22% | 3.7 | 0% | — |
| 6 | Volkswagen | 20% | 3.9 | 0% | — |
| 7 | Porsche | 13% | 3.5 | 21% | 11% |
| 8 | Renault | 13% | 3.5 | 0% | — |
| 9 | Mercedes-Benz | 12% | 3.9 | 7% | 20% |
| 10 | Nissan | 12% | 4.0 | 0% | — |
| 11 | Volvo | 10% | 3.8 | 7% | 100% |
| 12 | Peugeot | 10% | 4.5 | 0% | — |
| 13 | Polestar | 8% | 2.6 | 0% | — |
| 14 | Skoda | 8% | 2.6 | 7% | — |
| 15 | Vauxhall | 8% | 6.6 | 0% | — |
Most-cited independent sources: gov.uk · 25 electriccarscheme.com · 7 euroncap.com · 6 oneevgroup.com · 6 zapmap.com · 6 bestchargers.co.uk · 5
Used Cars story ▶
Which brands AI assistants actually put in front of UK consumers asking about used cars — 60 answers in the latest run.
| # | Brand | Visibility | Avg. position | Citation share | Read→cited |
|---|---|---|---|---|---|
| 1 | Auto Trader | 5% | 1.0 | 0% | — |
| 2 | Motors | 5% | 1.0 | 0% | — |
| 3 | Carwow | 3% | 1.0 | 48% | 56% |
| 4 | Cazoo | 2% | 2.0 | 5% | 100% |
| 5 | CarGurus | 0% | — | 5% | 100% |
| 6 | Cinch | 0% | — | 5% | 50% |
| 7 | PistonHeads | 0% | — | 0% | — |
| 8 | Your brand | 0% | — | 38% | 29% |
Most-cited independent sources: google.com · 28 gov.uk · 28 rac.co.uk · 8 whatcar.com · 7 youtube.com · 7 carcostcheck.co.uk · 5
Skincare story ▶
Which brands AI assistants actually put in front of UK consumers asking about skincare — 60 answers in the latest run.
| # | Brand | Visibility | Avg. position | Citation share | Read→cited |
|---|---|---|---|---|---|
| 1 | Aveeno | 15% | 3.3 | 5% | 33% |
| 2 | CeraVe | 12% | 1.7 | 0% | — |
| 3 | Vaseline | 12% | 3.3 | 0% | — |
| 4 | Nivea | 8% | 3.2 | 0% | — |
| 5 | La Roche-Posay | 7% | 1.5 | 5% | 100% |
| 6 | Cetaphil | 7% | 2.5 | 5% | — |
| 7 | E45 | 5% | 2.3 | 0% | — |
| 8 | Garnier | 5% | 3.7 | 0% | — |
| 9 | Cetraben | 3% | 1.0 | 0% | 0% |
| 10 | Childs Farm | 3% | 2.0 | 0% | 0% |
| 11 | Simple | 3% | 4.0 | 10% | 0% |
| 12 | Aquaphor | 2% | 2.0 | 0% | — |
| 13 | Avene | 2% | 2.0 | 0% | — |
| 14 | Diprobase | 2% | 2.0 | 0% | — |
| 15 | No7 | 2% | 2.0 | 5% | — |
Most-cited independent sources: nhs.uk · 38 boots.com · 14 aad.org · 10 tesco.com · 6 london-dermatology-centre.co.uk · 4 superdrug.com · 4
Online Learning story ▶
Which brands AI assistants actually put in front of UK consumers asking about online learning — 60 answers in the latest run.
| # | Brand | Visibility | Avg. position | Citation share | Read→cited |
|---|---|---|---|---|---|
| 1 | Coursera | 37% | 1.6 | 0% | — |
| 2 | Udemy | 13% | 2.8 | 14% | 43% |
| 3 | Open University | 12% | 2.4 | 14% | 25% |
| 4 | LinkedIn Learning | 10% | 3.0 | 10% | 22% |
| 5 | FutureLearn | 8% | 2.6 | 10% | 0% |
| 6 | edX | 8% | 3.8 | 0% | 0% |
| 7 | Alison | 5% | 5.0 | 5% | 100% |
| 8 | Codecademy | 3% | 1.0 | 0% | — |
| 9 | Skillshare | 3% | 1.5 | 5% | 50% |
| 10 | Khan Academy | 3% | 4.5 | 0% | — |
| 11 | MasterClass | 2% | 1.0 | 0% | — |
| 12 | DataCamp | 2% | 2.0 | 0% | — |
| 13 | Great Learning | 2% | 2.0 | 5% | 100% |
| 14 | Treehouse | 2% | 2.0 | 0% | — |
| 15 | freeCodeCamp | 2% | 3.0 | 0% | — |
Most-cited independent sources: google.com · 26 gov.uk · 15 education.gov.uk · 8 classcentral.com · 4 microsoft.com · 4 prospects.ac.uk · 4
Energy Suppliers story ▶
Which brands AI assistants actually put in front of UK consumers asking about energy suppliers — 60 answers in the latest run.
| # | Brand | Visibility | Avg. position | Citation share | Read→cited |
|---|---|---|---|---|---|
| 1 | Octopus Energy | 18% | 2.8 | 0% | — |
| 2 | British Gas | 15% | 1.3 | 21% | 33% |
| 3 | EDF Energy | 12% | 2.7 | 9% | 33% |
| 4 | E.ON Next | 10% | 3.0 | 18% | 25% |
| 5 | OVO Energy | 8% | 3.2 | 9% | 100% |
| 6 | ScottishPower | 8% | 4.4 | 11% | 67% |
| 7 | Green Energy | 5% | 1.0 | 0% | — |
| 8 | Boost | 2% | 2.0 | 0% | — |
| 9 | Good Energy | 2% | 2.0 | 5% | 0% |
| 10 | Fuse Energy | 0% | — | 12% | 75% |
| 11 | So Energy | 0% | — | 2% | 0% |
| 12 | Utilita | 0% | — | 2% | — |
| 13 | Utility Warehouse | 0% | — | 0% | 0% |
| 14 | Your brand | 0% | — | 12% | 33% |
Most-cited independent sources: ofgem.gov.uk · 48 citizensadvice.org.uk · 24 energyplus.co.uk · 18 uswitch.com · 11 moneysavingexpert.com · 9 energysavingtrust.org.uk · 7
Streaming Services story ▶
Which brands AI assistants actually put in front of UK consumers asking about streaming services — 60 answers in the latest run.
| # | Brand | Visibility | Avg. position | Citation share | Read→cited |
|---|---|---|---|---|---|
| 1 | Netflix | 68% | 1.5 | 0% | — |
| 2 | Amazon Prime Video | 50% | 2.8 | 2% | 10% |
| 3 | Apple TV+ | 28% | 3.8 | 7% | 8% |
| 4 | BBC iPlayer | 23% | 3.4 | 0% | — |
| 5 | NOW | 22% | 3.6 | 5% | 10% |
| 6 | Channel 4 | 17% | 5.5 | 5% | 33% |
| 7 | Sky Go | 13% | 2.3 | 7% | 20% |
| 8 | BFI Player | 13% | 2.5 | 12% | 11% |
| 9 | MUBI | 12% | 2.7 | 2% | 50% |
| 10 | Max | 12% | 4.1 | 0% | — |
| 11 | Curzon Home Cinema | 10% | 4.2 | 5% | 15% |
| 12 | ITVX | 10% | 4.8 | 2% | — |
| 13 | YouTube | 10% | 5.3 | 14% | — |
| 14 | My5 | 8% | 6.4 | 0% | — |
| 15 | Disney+ | 7% | 3.3 | 14% | 71% |
Most-cited independent sources: reddit.com · 7 agoodmovietowatch.com · 3 broadband.co.uk · 3 discoverwildlife.com · 3 medium.com · 3 moneysavingexpert.com · 3
Video Games story ▶
Which brands AI assistants actually put in front of UK consumers asking about video games — 60 answers in the latest run.
| # | Brand | Visibility | Avg. position | Citation share | Read→cited |
|---|---|---|---|---|---|
| 1 | PlayStation | 83% | 1.7 | 0% | — |
| 2 | Sony | 83% | 1.7 | 0% | — |
| 3 | Xbox | 73% | 2.4 | 33% | 26% |
| 4 | Nintendo Switch | 70% | 2.6 | 21% | 11% |
| 5 | Nintendo | 70% | 2.7 | 0% | — |
| 6 | Mojang Studios | 13% | 4.3 | 0% | — |
| 7 | Steam | 13% | 5.0 | 0% | — |
| 8 | Electronic Arts | 10% | 5.0 | 0% | — |
| 9 | Epic Games | 7% | 6.0 | 0% | — |
| 10 | Epic Games Store | 7% | 6.0 | 0% | — |
| 11 | Meta Quest | 5% | 2.0 | 0% | — |
| 12 | Bethesda Softworks | 5% | 5.7 | 0% | — |
| 13 | Activision Blizzard | 5% | 6.7 | 0% | — |
| 14 | Blizzard Entertainment | 5% | 7.7 | 0% | — |
| 15 | Sega | 2% | 8.0 | 0% | 0% |
Most-cited independent sources: reddit.com · 15 youtube.com · 11 techradar.com · 8 tech-insider.org · 7 eneba.com · 6 google.com · 6
Business Banking story ▶
Which brands AI assistants actually put in front of UK consumers asking about business banking — 60 answers in the latest run.
| # | Brand | Visibility | Avg. position | Citation share | Read→cited |
|---|---|---|---|---|---|
| 1 | Starling Bank | 38% | 2.1 | 0% | — |
| 2 | Monzo | 37% | 3.5 | 7% | 23% |
| 3 | Tide | 35% | 3.3 | 4% | 29% |
| 4 | Revolut | 25% | 3.7 | 8% | 18% |
| 5 | Lloyds Bank | 22% | 4.1 | 5% | 33% |
| 6 | Wise | 20% | 2.7 | 25% | 20% |
| 7 | Barclays | 20% | 4.2 | 2% | 40% |
| 8 | NatWest | 20% | 4.8 | 2% | 100% |
| 9 | HSBC | 20% | 4.8 | 0% | 0% |
| 10 | Mettle | 15% | 3.4 | 2% | 100% |
| 11 | ANNA Money | 12% | 3.3 | 11% | 50% |
| 12 | Airwallex | 12% | 3.4 | 11% | 40% |
| 13 | Payoneer | 3% | 2.0 | 0% | — |
| 14 | Virgin Money | 3% | 6.0 | 3% | 100% |
| 15 | Soldo | 2% | 1.0 | 1% | — |
Most-cited independent sources: google.com · 32 gov.uk · 19 moneysupermarket.com · 8 worldfirst.com · 8 business.gov.uk · 7 businesscomparison.com · 6
Credit Cards story ▶
Which brands AI assistants actually put in front of UK consumers asking about credit cards — 60 answers in the latest run.
| # | Brand | Visibility | Avg. position | Citation share | Read→cited |
|---|---|---|---|---|---|
| 1 | Barclaycard | 20% | 2.4 | 0% | — |
| 2 | HSBC | 17% | 2.2 | 19% | 100% |
| 3 | Lloyds Bank | 15% | 2.7 | 10% | 13% |
| 4 | Santander | 13% | 3.8 | 2% | 0% |
| 5 | American Express | 10% | 1.7 | 2% | 8% |
| 6 | Chase | 8% | 2.6 | 5% | 40% |
| 7 | Tesco Bank | 8% | 2.8 | 2% | — |
| 8 | Monzo | 7% | 2.0 | 2% | 6% |
| 9 | Starling Bank | 7% | 3.0 | 2% | 33% |
| 10 | NatWest | 7% | 3.8 | 7% | 20% |
| 11 | Virgin Money | 7% | 3.8 | 2% | 0% |
| 12 | Halifax | 5% | 2.0 | 5% | 50% |
| 13 | Nationwide | 5% | 3.7 | 12% | 0% |
| 14 | TSB | 3% | 1.5 | 0% | — |
| 15 | Vanquis Bank | 3% | 3.5 | 2% | — |
Most-cited independent sources: moneyhelper.org.uk · 30 moneysavingexpert.com · 14 moneysupermarket.com · 12 which.co.uk · 10 experian.co.uk · 8 forbes.com · 7
Current Accounts story ▶
Which brands AI assistants actually put in front of UK consumers asking about current accounts — 60 answers in the latest run.
| # | Brand | Visibility | Avg. position | Citation share | Read→cited |
|---|---|---|---|---|---|
| 1 | Monzo | 48% | 1.9 | 0% | — |
| 2 | Starling Bank | 38% | 2.7 | 9% | 27% |
| 3 | Revolut | 33% | 3.5 | 9% | 6% |
| 4 | NatWest | 22% | 3.2 | 13% | 38% |
| 5 | HSBC | 22% | 3.5 | 11% | 54% |
| 6 | Nationwide | 20% | 3.3 | 7% | 25% |
| 7 | Chase | 18% | 3.5 | 5% | 60% |
| 8 | Barclays | 15% | 3.0 | 7% | 40% |
| 9 | Lloyds Bank | 15% | 3.3 | 7% | 50% |
| 10 | Santander | 13% | 3.5 | 5% | 18% |
| 11 | Wise | 12% | 2.7 | 7% | 25% |
| 12 | Royal Bank of Scotland | 10% | 2.7 | 4% | 43% |
| 13 | First Direct | 5% | 2.7 | 0% | 0% |
| 14 | TSB | 5% | 3.3 | 2% | 50% |
| 15 | Bank of Scotland | 5% | 3.7 | 1% | 33% |
Most-cited independent sources: moneysavingexpert.com · 15 moneyhelper.org.uk · 11 which.co.uk · 10 gov.uk · 8 forbes.com · 6 fca.org.uk · 5
Investment Platforms story ▶
Which brands AI assistants actually put in front of UK consumers asking about investment platforms — 60 answers in the latest run.
| # | Brand | Visibility | Avg. position | Citation share | Read→cited |
|---|---|---|---|---|---|
| 1 | Trading 212 | 28% | 2.8 | 5% | 21% |
| 2 | Hargreaves Lansdown | 25% | 3.1 | 0% | — |
| 3 | AJ Bell | 25% | 4.0 | 11% | 24% |
| 4 | Aberdeen | 17% | 4.9 | 0% | — |
| 5 | Interactive Investor | 17% | 5.9 | 8% | 25% |
| 6 | IG | 15% | 2.7 | 6% | 17% |
| 7 | Vanguard | 15% | 2.7 | 6% | 40% |
| 8 | InvestEngine | 13% | 2.9 | 5% | 25% |
| 9 | Interactive Brokers | 10% | 3.0 | 2% | 33% |
| 10 | Freetrade | 8% | 3.6 | 5% | 21% |
| 11 | fidelity | 8% | 6.2 | 2% | 20% |
| 12 | Wealthify | 5% | 1.3 | 5% | 100% |
| 13 | CMC Markets | 5% | 2.3 | 2% | 13% |
| 14 | Plum | 5% | 2.3 | 0% | — |
| 15 | Moneybox | 5% | 3.7 | 5% | 50% |
Most-cited independent sources: gov.uk · 26 fca.org.uk · 14 moneyhelper.org.uk · 12 forbes.com · 6 stockbrokers.com · 6 aviva.co.uk · 5
Life Insurance story ▶
Which brands AI assistants actually put in front of UK consumers asking about life insurance — 60 answers in the latest run.
| # | Brand | Visibility | Avg. position | Citation share | Read→cited |
|---|---|---|---|---|---|
| 1 | Aviva | 25% | 2.1 | 0% | — |
| 2 | Vitality | 18% | 2.9 | 13% | 29% |
| 3 | Legal & General | 15% | 3.1 | 22% | 24% |
| 4 | Royal London | 15% | 3.8 | 8% | 29% |
| 5 | Zurich | 13% | 4.1 | 3% | 100% |
| 6 | Scottish Widows | 8% | 2.8 | 2% | — |
| 7 | LV= | 7% | 2.3 | 3% | — |
| 8 | AXA | 5% | 1.7 | 0% | — |
| 9 | The Exeter | 5% | 4.0 | 0% | 0% |
| 10 | Post Office | 2% | 1.0 | 17% | 75% |
| 11 | Aegon | 2% | 4.0 | 0% | — |
| 12 | Shepherds Friendly | 2% | 5.0 | 3% | — |
| 13 | SunLife | 0% | — | 3% | 0% |
| 14 | Your brand | 0% | — | 25% | 25% |
Most-cited independent sources: moneyhelper.org.uk · 32 wecovr.com · 20 reassured.co.uk · 11 drewberryinsurance.co.uk · 9 fca.org.uk · 9 moneysupermarket.com · 8
Mortgages story ▶
Which brands AI assistants actually put in front of UK consumers asking about mortgages — 60 answers in the latest run.
| # | Brand | Visibility | Avg. position | Citation share | Read→cited |
|---|---|---|---|---|---|
| 1 | Nationwide | 10% | 2.8 | 0% | — |
| 2 | Clydesdale Bank | 7% | 1.5 | 0% | — |
| 3 | Paragon Bank | 5% | 1.7 | 3% | 100% |
| 4 | Virgin Money | 5% | 2.0 | 8% | 60% |
| 5 | HSBC | 5% | 3.7 | 29% | 56% |
| 6 | Skipton Building Society | 5% | 3.7 | 0% | — |
| 7 | The Mortgage Works | 3% | 1.0 | 3% | 33% |
| 8 | NatWest | 3% | 1.5 | 8% | 0% |
| 9 | Santander | 3% | 4.0 | 5% | 100% |
| 10 | Barclays | 3% | 7.0 | 8% | 50% |
| 11 | First Direct | 2% | 1.0 | 3% | 11% |
| 12 | Halifax | 2% | 1.0 | 8% | 0% |
| 13 | Coventry Building Society | 2% | 3.0 | 0% | — |
| 14 | Yorkshire Building Society | 2% | 3.0 | 3% | 50% |
| 15 | Leeds Building Society | 2% | 4.0 | 3% | 25% |
Most-cited independent sources: google.com · 45 moneyhelper.org.uk · 21 gov.uk · 16 hoa.org.uk · 10 fca.org.uk · 9 moneysupermarket.com · 8
Pensions story ▶
Which brands AI assistants actually put in front of UK consumers asking about pensions — 60 answers in the latest run.
| # | Brand | Visibility | Avg. position | Citation share | Read→cited |
|---|---|---|---|---|---|
| 1 | Aviva | 12% | 2.4 | 15% | 14% |
| 2 | Legal & General | 10% | 2.7 | 3% | 0% |
| 3 | Fidelity International | 8% | 2.4 | 12% | 50% |
| 4 | Vanguard | 8% | 2.6 | 3% | 50% |
| 5 | AJ Bell | 5% | 2.3 | 3% | 8% |
| 6 | Hargreaves Lansdown | 5% | 2.7 | 12% | 17% |
| 7 | Interactive Investor | 5% | 3.3 | 12% | 75% |
| 8 | Standard Life | 5% | 3.3 | 0% | — |
| 9 | Scottish Widows | 5% | 4.3 | 3% | 100% |
| 10 | NEST | 3% | 1.0 | 2% | — |
| 11 | Aegon | 3% | 2.5 | 3% | 0% |
| 12 | Peoples Pension | 3% | 2.5 | 0% | — |
| 13 | Royal London | 3% | 4.0 | 5% | 40% |
| 14 | Master Trust | 2% | 2.0 | 0% | — |
| 15 | PensionBee | 2% | 6.0 | 15% | 75% |
Most-cited independent sources: google.com · 39 gov.uk · 39 moneyhelper.org.uk · 35 fca.org.uk · 11 peoplespension.co.uk · 6 pensionbible.co.uk · 5
Food Delivery story ▶
Which brands AI assistants actually put in front of UK consumers asking about food delivery — 60 answers in the latest run.
| # | Brand | Visibility | Avg. position | Citation share | Read→cited |
|---|---|---|---|---|---|
| 1 | Deliveroo | 78% | 2.0 | 0% | — |
| 2 | Uber Eats | 73% | 2.7 | 24% | 15% |
| 3 | Just Eat | 68% | 2.7 | 15% | 21% |
| 4 | Tesco | 17% | 2.4 | 6% | — |
| 5 | Asda | 15% | 3.9 | 3% | — |
| 6 | Morrisons | 15% | 4.2 | 0% | — |
| 7 | Ocado | 13% | 4.0 | 0% | — |
| 8 | Waitrose | 10% | 4.8 | 3% | — |
| 9 | Sainsbury's | 8% | 4.4 | 3% | — |
| 10 | Foodhub | 7% | 5.8 | 0% | 0% |
| 11 | Co-op | 7% | 6.0 | 3% | 100% |
| 12 | Getir | 5% | 6.0 | 0% | — |
| 13 | Amazon Fresh | 5% | 7.7 | 0% | — |
| 14 | AllTap | 3% | 5.5 | 9% | 100% |
| 15 | Gopuff | 3% | 7.0 | 0% | — |
Most-cited independent sources: reddit.com · 10 owndeliv.com · 5 theguardian.com · 5 facebook.com · 4 bozu.co.uk · 3 chooseout.ai · 3
Supermarkets story ▶
Which brands AI assistants actually put in front of UK consumers asking about supermarkets — 60 answers in the latest run.
| # | Brand | Visibility | Avg. position | Citation share | Read→cited |
|---|---|---|---|---|---|
| 1 | Tesco | 33% | 1.4 | 0% | — |
| 2 | Asda | 28% | 3.2 | 10% | — |
| 3 | Sainsbury's | 22% | 3.2 | 10% | 33% |
| 4 | Morrisons | 18% | 3.6 | 5% | — |
| 5 | Aldi | 12% | 3.0 | 0% | — |
| 6 | Lidl | 12% | 3.7 | 0% | — |
| 7 | Waitrose | 12% | 4.9 | 0% | 0% |
| 8 | Next | 10% | 2.5 | 0% | — |
| 9 | Co-op | 10% | 5.5 | 0% | — |
| 10 | Ocado | 8% | 3.4 | 0% | — |
| 11 | Marks & Spencer | 8% | 3.8 | 0% | — |
| 12 | Sous Chef | 5% | 1.0 | 14% | 67% |
| 13 | Fine Food Specialist | 3% | 2.5 | 10% | 100% |
| 14 | Amazon Fresh | 2% | 2.0 | 0% | 0% |
| 15 | Boots | 2% | 2.0 | 0% | — |
Most-cited independent sources: gov.uk · 7 which.co.uk · 5 bbcgoodfood.com · 4 citizensadvice.org.uk · 3 nhs.uk · 3 nih.gov · 3
Dental Care story ▶
Which brands AI assistants actually put in front of UK consumers asking about dental care — 60 answers in the latest run.
| # | Brand | Visibility | Avg. position | Citation share | Read→cited |
|---|---|---|---|---|---|
| 1 | mydentist | 5% | 1.3 | 23% | 67% |
| 2 | Bupa Dental Care | 3% | 1.5 | 0% | — |
| 3 | oasis dental care | 3% | 1.5 | 0% | — |
| 4 | Damira Dental Studios | 2% | 3.0 | 0% | — |
| 5 | Rodericks Dental | 2% | 4.0 | 0% | — |
| 6 | Perfect Smile | 0% | — | 8% | — |
| 7 | Your brand | 0% | — | 69% | 43% |
Most-cited independent sources: nhs.uk · 61 gdc-uk.org · 8 urgentcaredental.co.uk · 6 bos.org.uk · 5 nhsinform.scot · 5 southkenmd.co.uk · 5
Health Insurance story ▶
Which brands AI assistants actually put in front of UK consumers asking about health insurance — 60 answers in the latest run.
| # | Brand | Visibility | Avg. position | Citation share | Read→cited |
|---|---|---|---|---|---|
| 1 | Bupa | 33% | 1.4 | 0% | — |
| 2 | Aviva | 28% | 2.8 | 5% | 0% |
| 3 | AXA | 25% | 2.2 | 15% | 18% |
| 4 | Vitality | 23% | 3.5 | 23% | 17% |
| 5 | WPA | 10% | 4.0 | 13% | 38% |
| 6 | The Exeter | 10% | 4.8 | 0% | — |
| 7 | MediCash | 3% | 4.0 | 0% | — |
| 8 | Benenden Health | 2% | 1.0 | 0% | — |
| 9 | Saga | 2% | 7.0 | 0% | — |
| 10 | Freedom Healthinsurance | 2% | 8.0 | 5% | 100% |
| 11 | Simplyhealth | 2% | 8.0 | 0% | — |
| 12 | Allianz Care | 0% | — | 3% | 50% |
| 13 | Your brand | 0% | — | 36% | 18% |
Most-cited independent sources: google.com · 39 wecovr.com · 39 moneyhelper.org.uk · 18 which.co.uk · 15 goingprivateuk.co.uk · 13 drewberryinsurance.co.uk · 9
OTC Medicines story ▶
Which brands AI assistants actually put in front of UK consumers asking about otc medicines — 60 answers in the latest run.
| # | Brand | Visibility | Avg. position | Citation share | Read→cited |
|---|---|---|---|---|---|
| 1 | Ibuprofen | 90% | 1.8 | 0% | — |
| 2 | Paracetamol | 72% | 1.5 | 0% | — |
| 3 | Aspirin | 40% | 2.9 | 0% | — |
| 4 | Well | 23% | 2.6 | 0% | — |
| 5 | Nurofen | 13% | 3.9 | 0% | — |
| 6 | Panadol | 12% | 2.1 | 0% | — |
| 7 | Voltaren | 3% | 1.0 | 20% | 0% |
| 8 | Anadin | 2% | 1.0 | 0% | — |
| 9 | Boots | 2% | 3.0 | 20% | — |
| 10 | Calpol | 2% | 3.0 | 0% | — |
| 11 | Tesco | 2% | 4.0 | 0% | — |
| 12 | Asda | 2% | 5.0 | 0% | — |
| 13 | Advil | 0% | — | 0% | 0% |
| 14 | Superdrug | 0% | — | 0% | — |
| 15 | Your brand | 0% | — | 60% | — |
Most-cited independent sources: nhs.uk · 67 google.com · 28 nice.org.uk · 10 nih.gov · 10 theindependentpharmacy.co.uk · 8 arthritis.org · 7
Private Healthcare story ▶
Which brands AI assistants actually put in front of UK consumers asking about private healthcare — 60 answers in the latest run.
| # | Brand | Visibility | Avg. position | Citation share | Read→cited |
|---|---|---|---|---|---|
| 1 | Bupa | 22% | 2.1 | 9% | 0% |
| 2 | Spire Healthcare | 18% | 2.3 | 0% | — |
| 3 | BMI Healthcare | 12% | 1.7 | 5% | 33% |
| 4 | Circle Health Group | 12% | 1.7 | 0% | — |
| 5 | Nuffield Health | 12% | 2.7 | 4% | — |
| 6 | HCA Healthcare | 12% | 3.3 | 9% | 67% |
| 7 | HCA International | 12% | 3.3 | 0% | — |
| 8 | Practice Plus Group | 7% | 3.3 | 4% | 40% |
| 9 | RAMSAY HEALTH CARE | 7% | 3.8 | 1% | 0% |
| 10 | King Edward VII's Hospital | 2% | 2.0 | 0% | 0% |
| 11 | New Victoria Hospital | 2% | 2.0 | 1% | 100% |
| 12 | Benenden Hospital | 2% | 7.0 | 1% | — |
| 13 | Barts Health Private Care | 0% | — | 59% | 17% |
| 14 | Cleveland Clinic London | 0% | — | 1% | 100% |
| 15 | Royal Marsden Private Care | 0% | — | 0% | — |
Most-cited independent sources: google.com · 36 goingprivateuk.co.uk · 17 cqc.org.uk · 9 phin.org.uk · 9 wecovr.com · 9 axahealth.co.uk · 3
Vitamins & Supplements story ▶
Which brands AI assistants actually put in front of UK consumers asking about vitamins & supplements — 60 answers in the latest run.
| # | Brand | Visibility | Avg. position | Citation share | Read→cited |
|---|---|---|---|---|---|
| 1 | Boots | 10% | 2.3 | 19% | 25% |
| 2 | Bulk | 7% | 2.0 | 0% | — |
| 3 | Superdrug | 7% | 2.3 | 4% | 25% |
| 4 | Holland & Barrett | 7% | 3.0 | 0% | — |
| 5 | Dr.Vegan | 3% | 2.0 | 4% | 100% |
| 6 | Ethical Nutrition | 3% | 2.0 | 12% | 100% |
| 7 | Healthspan | 3% | 2.5 | 12% | — |
| 8 | Tesco | 3% | 2.5 | 0% | 0% |
| 9 | Vitabiotics | 3% | 3.0 | 0% | — |
| 10 | Centrum | 2% | 1.0 | 0% | — |
| 11 | Doctor's Best | 2% | 1.0 | 0% | — |
| 12 | Optimum Nutrition | 2% | 1.0 | 0% | — |
| 13 | Science in Sport | 2% | 1.0 | 4% | 0% |
| 14 | Lamberts | 2% | 2.0 | 0% | — |
| 15 | Premier Protein | 2% | 2.0 | 0% | — |
Most-cited independent sources: nhs.uk · 34 gov.uk · 18 nih.gov · 9 google.com · 7 harvard.edu · 6 goodrx.com · 5
Mattresses story ▶
Which brands AI assistants actually put in front of UK consumers asking about mattresses — 60 answers in the latest run.
| # | Brand | Visibility | Avg. position | Citation share | Read→cited |
|---|---|---|---|---|---|
| 1 | Emma | 15% | 2.0 | 0% | — |
| 2 | Nectar | 13% | 2.0 | 6% | 14% |
| 3 | Simba | 13% | 2.0 | 3% | 33% |
| 4 | Silentnight | 10% | 3.0 | 15% | 40% |
| 5 | DreamCloud | 10% | 3.2 | 9% | 33% |
| 6 | Eve Sleep | 8% | 3.4 | 6% | 100% |
| 7 | IKEA | 5% | 1.7 | 9% | 21% |
| 8 | Helix | 5% | 2.0 | 0% | — |
| 9 | Dormeo | 5% | 3.7 | 9% | 100% |
| 10 | Tempur | 5% | 5.3 | 6% | 50% |
| 11 | Otty | 3% | 2.5 | 0% | — |
| 12 | Dreams | 2% | 1.0 | 0% | 0% |
| 13 | Winkbed | 2% | 1.0 | 0% | — |
| 14 | Bensons for Beds | 2% | 2.0 | 3% | — |
| 15 | Dusk | 2% | 2.0 | 0% | — |
Most-cited independent sources: google.com · 24 sleepfoundation.org · 11 which.co.uk · 7 tomsguide.com · 6 nhs.uk · 5 whatmattress.uk · 5
Car Insurance story ▶
Which brands AI assistants actually put in front of UK consumers asking about car insurance — 60 answers in the latest run.
| # | Brand | Visibility | Avg. position | Citation share | Read→cited |
