Converged.AI × BrandInsightAI
BrandInsightAI Insights
Live · refreshed weekly

The AI Desire Index

AI assistants are a second kind of consumer. When one recommends a brand it expresses a preference — and that preference has a shape: how much the brand is wanted, belonged to, and returned to. This board measures all three, every week, from the answers themselves.

1,755 brands · 63 categories · 25,361 dimension scores · 3,780 AI answers · measured, never estimated

Attraction Standing out in the answer: named first, described as superior, magnetic and influential.
Affinity Belonging in the answer: tied to identity, values and legitimacy, not just specifications.
Attachment Staying in the answer: recommended again, dependable, easy, part of the routine.
AttractionAffinityAttachment Each whorl lights one ring per index threshold cleared (90 / 96 / 102 / 108 / 115)

In 34 of 63 categories the brand AI names most is not the category's market leader.

Which categories AI wants most

AI describes universities brands with the most desire (119 against the index average) and energy suppliers brands with the least (80). A category's number is the average of its own brands, indexed the same way they are.

#Category Desire AttractionAffinityAttachment Most desired brandBrands
1 Universities
Education
119 122 124 106 University of Oxford 126 7
2 Fragrance & Beauty
Luxury
117 121 119 111 Hermès 126 41
3 Watches & Jewellery
Luxury
113 121 117 101 Patek Philippe 122 26
4 Champagne & Cognac
Luxury
112 114 120 102 Ruinart 121 18
5 Budgeting & Bookkeeping Apps
Technology
111 115 111 109 Monarch Money 125 17
6 Fashion & Leather Goods
Luxury
111 115 113 103 Hermès 129 41
7 Productivity Apps
Technology
111 110 113 112 Todoist 122 32
8 Running Shoes
Sport
108 111 110 105 Adidas 111 8
9 Cloud Storage & Web Hosting
Technology
107 108 103 107 Cloudflare 126 66
10 Video Games
Entertainment
106 109 106 102 Steam Deck 115 8
11 Private Healthcare
Health
105 106 107 102 Cleveland Clinic London 115 31
12 Soft Drinks
Drink
105 106 108 100 Dr Pepper 124 41
13 Budget Gyms
Sport
104 106 106 101 David Lloyd Clubs 112 10
14 Payments & BNPL
Finance
104 106 100 105 Apple Pay 121 24
15 Investment Platforms
Finance
103 104 101 103 eToro 116 39
16 Job Boards
Professional
103 103 103 103 LinkedIn 122 40
17 Online Learning
Education
103 104 101 102 Duolingo 122 57
18 Pet Insurance
Pets
103 101 102 103 Petplan 112 6
19 Security Software & VPNs
Technology
103 103 102 102 1Password 122 52
20 Broadband
Telecoms
102 104 100 101 EE 115 13
21 Business Banking
Finance
102 104 96 104 Ramp 121 44
22 Digital Current Accounts
Finance
102 105 98 102 Monzo 118 39
23 Property Portals & Agents
Property
102 101 98 104 Rightmove 105 6
24 Smartphones
Technology
102 106 99 100 Apple 119 23
25 Dental Care
Health
101 103 101 99 Bupa Dental Care 107 33
26 Dermatological Skincare
Beauty
101 94 102 110 Paula's Choice 115 33
27 Fashion & Clothing
Retail
101 98 102 103 John Lewis 116 7
28 Haircare
Beauty
101 99 101 106 Kérastase 116 35
29 Long-Haul Airlines
Travel
101 103 102 98 Qatar Airways 118 26
30 Luxury SUVs & 4x4s
Automotive
101 108 103 93 Rolls-Royce 115 26
31 Betting & Gaming
Entertainment
100 101 100 98 bet365 121 26
32 Chocolate
Food
100 97 100 104 Lindt 112 26
33 Conveyancing, Wills & Probate
Professional
100 99 97 101 Farewill 119 48
34 Pet Care
Pets
100 97 98 103 Butternut Box 122 41
35 Fitted Kitchens
Property
99 95 101 102 DIY Kitchens 114 7
36 Food Delivery
Food
99 98 96 102 Amazon Fresh 108 10
37 Household Cleaning Products
Home
99 99 97 104 Ecover 109 26
38 Streaming Services
Entertainment
99 99 101 98 BBC iPlayer 121 45
39 Fuel & EV Charging
Energy
98 95 98 100 Tesla 114 40
40 Bed-in-a-Box Mattresses
Home
97 98 94 98 Tempur 114 36
41 Car Insurance
Insurance
97 96 97 97 AA 115 39
42 Credit Cards
Finance
97 98 96 97 American Express 121 33
43 Mobile Networks
Telecoms
97 96 99 96 Airalo 109 38
44 Electric Cars
Automotive
96 101 97 89 Porsche 112 35
45 Home Insurance
Insurance
96 94 96 100 Chubb 116 38
46 Mortgages
Finance
96 91 99 99 Monzo 112 34
47 Food-to-Go & Bakeries
Food
95 90 94 99 Tesco 104 21
48 Laptops
Technology
95 99 94 90 Apple 118 26
49 Marketplaces & Resale
Retail
95 95 95 96 StockX 111 26
50 Pain Relief
Health
95 88 94 103 Calpol 108 41
51 Consumer Electronics & Appliances
Retail
94 92 93 97 Apple 121 25
52 Furniture & Homeware
Home
93 89 93 95 IKEA 108 25
53 Life Insurance
Finance
93 90 95 96 Vitality 115 30
54 Package Holidays, Cruises & Tours
Travel
93 91 94 94 Viking 108 26
55 Parcel Delivery
Retail
92 91 89 94 Royal Mail 112 24
56 Price Comparison Sites
Finance
92 88 89 100 Money Saving Expert 107 11
57 Discount Stores
Grocery
90 85 91 96 B&M 104 26
58 Pensions
Finance
90 86 94 92 Aviva 91 5
59 Vitamins & Supplements
Health
90 88 95 88 Optimum Nutrition 101 40
60 Budget Hotels
Travel
88 82 90 95 Premier Inn 98 5
61 Opticians & Eyecare
Health
88 85 90 89 Specsavers 99 14
62 Supermarkets
Grocery
82 78 80 87 Marks & Spencer 105 21
63 Energy Suppliers
Energy
80 80 84 77 Octopus Energy 102 18

Indexed against the average of every indexed brand in the whole index — 1,755 brands across 63 categories — so 100 is the average brand anywhere here and a number reads the same on every board.

Home

Bed-in-a-Box Mattresses edition ▶upset

Tempur holds the strongest desire profile in bed-in-a-box mattresses — magnetic but unbought. The brand AI names most often is DreamCloud, not the category's market leader. Across these brands, attachment tracks being named most closely (rho 0.59, 36 brands).

#Brand AttractionAffinityAttachment Desire shapeNamed in
1 Tempur: Attraction 125, Affinity 114, Attachment 103Tempur 125 114 103 Magnetic but unbought 2%
2 Simba: Attraction 122, Affinity 107, Attachment 105Simba 122 107 105 Complete desire 13%
3 Hypnos: Attraction 113, Affinity 125, Attachment 100Hypnos 113 125 100 Quietly trusted 2%
4 Harrison Spinks: Attraction 116, Affinity 121, Attachment 101Harrison Spinks 116 121 101 Quietly trusted 0%
5 Vispring: Attraction 115, Affinity 121, Attachment 94Vispring 115 121 94 Magnetic but unbought 2%
6 Shark: Attraction 112, Affinity 97, Attachment 104Shark 112 97 104 Performance brand 0%
7 John Lewis: Attraction 97, Affinity 115, Attachment 108John Lewis 97 115 108 Quietly trusted 2%
8 Helix: Attraction 112, Affinity 97, Attachment 107Helix 112 97 107 Performance brand 3%
9 Nectar: Attraction 104, Affinity 98, Attachment 105Nectar 104 98 105 Performance brand 10%
10 Sealy: Attraction 103, Affinity 101, Attachment 101Sealy 103 101 101 Category default 2%
11 IKEA: Attraction 94, Affinity 105, Attachment 105IKEA 94 105 105 Habit, not love 3%
12 Emma: Attraction 101, Affinity 92, Attachment 103Emma 101 92 103 Habit, not love 13%
13 DreamCloud: Attraction 101, Affinity 94, Attachment 100DreamCloud 101 94 100 Magnetic but unbought 15%
14 Eve Sleep: Attraction 103, Affinity 92, Attachment 98Eve Sleep 103 92 98 Magnetic but unbought 2%
15 Panda London: Attraction 99, Affinity 98, Attachment 97Panda London 99 98 97 Category default 0%
16 Winkbed: Attraction 101, Affinity 92, Attachment 97Winkbed 101 92 97 Magnetic but unbought 2%
17 Silentnight: Attraction 91, Affinity 99, Attachment 101Silentnight 91 99 101 Habit, not love 5%
18 Dreams: Attraction 91, Affinity 99, Attachment 101Dreams 91 99 101 Habit, not love 3%
19 Otty: Attraction 101, Affinity 87, Attachment 97Otty 101 87 97 Magnetic but unbought 2%
20 Brook+Wilde: Attraction 99, Affinity 89, Attachment 94Brook+Wilde 99 89 94 Magnetic but unbought 0%
21 Dormeo: Attraction 97, Affinity 92, Attachment 96Dormeo 97 92 96 Magnetic but unbought 3%
22 Bensons for Beds: Attraction 90, Affinity 98, Attachment 100Bensons for Beds 90 98 100 Habit, not love 3%
23 Noa Home: Attraction 97, Affinity 89, Attachment 96Noa Home 97 89 96 Magnetic but unbought 0%
24 Brooklyn Bedding: Attraction 97, Affinity 87, Attachment 100Brooklyn Bedding 97 87 100 Habit, not love 2%
25 Sleepeezee: Attraction 91, Affinity 98, Attachment 94Sleepeezee 91 98 94 Loved, not chosen 0%
26 origin: Attraction 93, Affinity 85, Attachment 94origin 93 85 94 Fading 2%
27 Tuft Needle: Attraction 91, Affinity 89, Attachment 97Tuft & Needle 91 89 97 Habit, not love 2%
28 Happy Beds: Attraction 84, Affinity 87, Attachment 100Happy Beds 84 87 100 Habit, not love 0%
29 Dusk: Attraction 90, Affinity 80, Attachment 101Dusk 90 80 101 Habit, not love 2%
30 CoolNest: Attraction 99, Affinity 82, Attachment 92CoolNest 99 82 92 Magnetic but unbought 0%
31 ErgoFlex: Attraction 88, Affinity 85, Attachment 90ErgoFlex 88 85 90 Fading 0%
32 Kally Sleep: Attraction 84, Affinity 80, Attachment 93Kally Sleep 84 80 93 Fading 0%
33 Bear: Attraction 84, Affinity 82, Attachment 89Bear 84 82 89 Fading 2%
34 SNOOZLE: Attraction 84, Affinity 75, Attachment 89SNOOZLE 84 75 89 Fading 0%
35 Gents: Attraction 70, Affinity 71, Attachment 80Gents 70 71 80 Fading 0%
36 Rizzy: Attraction 74, Affinity 70, Attachment 79Rizzy 74 70 79 Fading 0%

Indexed against the average of every indexed brand in the whole index — 1,755 brands across 63 categories — so 100 is the average brand anywhere here and a number reads the same on every board. 36 bed-in-a-box mattresses brands, measured across 60 AI answers in the latest weekly run.

Entertainment

Betting & Gaming edition ▶

bet365 holds the strongest desire profile in betting & gaming — complete desire. Across these brands, attachment tracks being named most closely (rho 0.82, 26 brands).

#Brand AttractionAffinityAttachment Desire shapeNamed in
1 bet365: Attraction 125, Affinity 116, Attachment 118bet365 125 116 118 Complete desire 28%
2 Sky Bet: Attraction 117, Affinity 111, Attachment 114Sky Bet 117 111 114 Complete desire 22%
3 Paddy Power: Attraction 123, Affinity 111, Attachment 110Paddy Power 123 111 110 Complete desire 18%
4 Betfair: Attraction 116, Affinity 108, Attachment 107Betfair 116 108 107 Complete desire 8%
5 Ladbrokes: Attraction 106, Affinity 112, Attachment 107Ladbrokes 106 112 107 Complete desire 5%
6 Unibet: Attraction 110, Affinity 111, Attachment 107Unibet 110 111 107 Complete desire 2%
7 LeoVegas: Attraction 113, Affinity 102, Attachment 105LeoVegas 113 102 105 Performance brand 2%
8 Entain: Attraction 109, Affinity 108, Attachment 103Entain 109 108 103 Magnetic but unbought 8%
9 William Hill: Attraction 104, Affinity 112, Attachment 104William Hill 104 112 104 Complete desire 12%
10 Flutter Entertainment: Attraction 107, Affinity 104, Attachment 101Flutter Entertainment 107 104 101 Magnetic but unbought 20%
11 Coral: Attraction 103, Affinity 111, Attachment 105Coral 103 111 105 Quietly trusted 3%
12 Kindred Group: Attraction 103, Affinity 108, Attachment 101Kindred Group 103 108 101 Quietly trusted 2%
13 Tote: Attraction 96, Affinity 104, Attachment 96Tote 96 104 96 Loved, not chosen 2%
14 TalkSPORT Bet: Attraction 101, Affinity 97, Attachment 97TalkSPORT Bet 101 97 97 Category default 0%
15 SpreadEx: Attraction 101, Affinity 94, Attachment 93SpreadEx 101 94 93 Magnetic but unbought 0%
16 Bwin: Attraction 99, Affinity 99, Attachment 94Bwin 99 99 94 Magnetic but unbought 0%
17 Grosvenor Sport: Attraction 94, Affinity 101, Attachment 96Grosvenor Sport 94 101 96 Loved, not chosen 0%
18 IG Index: Attraction 97, Affinity 98, Attachment 89IG Index 97 98 89 Loved, not chosen 0%
19 Betway: Attraction 91, Affinity 92, Attachment 97Betway 91 92 97 Habit, not love 2%
20 BoyleSports: Attraction 90, Affinity 99, Attachment 96BoyleSports 90 99 96 Loved, not chosen 2%
21 Casumo: Attraction 99, Affinity 87, Attachment 92Casumo 99 87 92 Magnetic but unbought 3%
22 Mr Green: Attraction 93, Affinity 91, Attachment 89Mr Green 93 91 89 Fading 0%
23 BetVictor: Attraction 86, Affinity 91, Attachment 92BetVictor 86 91 92 Fading 0%
24 Evoke: Attraction 88, Affinity 87, Attachment 89Evoke 88 87 89 Fading 0%
25 888sport: Attraction 86, Affinity 91, Attachment 90888sport 86 91 90 Fading 0%
26 Flansburgh: Attraction 67, Affinity 62, Attachment 67Flansburgh 67 62 67 Fading 0%

Indexed against the average of every indexed brand in the whole index — 1,755 brands across 63 categories — so 100 is the average brand anywhere here and a number reads the same on every board. 26 betting & gaming brands, measured across 60 AI answers in the latest weekly run.

Telecoms

Broadband edition ▶upset

EE holds the strongest desire profile in broadband — complete desire. The brand AI names most often is Virgin Media, not the category's market leader. Across these brands, affinity tracks being named most closely (rho 0.47, 13 brands).

#Brand AttractionAffinityAttachment Desire shapeNamed in
1 EE: Attraction 120, Affinity 114, Attachment 110EE 120 114 110 Complete desire 25%
2 Sky: Attraction 119, Affinity 115, Attachment 108Sky 119 115 108 Complete desire 38%
3 Zen Internet: Attraction 112, Affinity 111, Attachment 111Zen Internet 112 111 111 Complete desire 3%
4 BT: Attraction 106, Affinity 112, Attachment 104BT 106 112 104 Complete desire 42%
5 YouFibre: Attraction 113, Affinity 92, Attachment 107YouFibre 113 92 107 Performance brand 8%
6 Community Fibre: Attraction 112, Affinity 104, Attachment 100Community Fibre 112 104 100 Magnetic but unbought 17%
7 Virgin Media: Attraction 109, Affinity 102, Attachment 98Virgin Media 109 102 98 Magnetic but unbought 45%
8 Vodafone: Attraction 99, Affinity 98, Attachment 100Vodafone 99 98 100 Category default 30%
9 Gigaclear: Attraction 104, Affinity 92, Attachment 97Gigaclear 104 92 97 Magnetic but unbought 8%
10 Hyperoptic: Attraction 101, Affinity 95, Attachment 97Hyperoptic 101 95 97 Magnetic but unbought 13%
11 CityFibre: Attraction 99, Affinity 89, Attachment 97CityFibre 99 89 97 Magnetic but unbought 8%
12 Plusnet: Attraction 83, Affinity 85, Attachment 100Plusnet 83 85 100 Habit, not love 13%
13 TalkTalk: Attraction 80, Affinity 84, Attachment 87TalkTalk 80 84 87 Fading 17%

Indexed against the average of every indexed brand in the whole index — 1,755 brands across 63 categories — so 100 is the average brand anywhere here and a number reads the same on every board. 13 broadband brands, measured across 60 AI answers in the latest weekly run.

Sport

Budget Gyms edition ▶upset

David Lloyd Clubs holds the strongest desire profile in budget gyms — quietly trusted. The brand AI names most often is The Gym Group, not the category's market leader. Across these brands, attachment tracks being named most closely (rho 0.64, 10 brands).

#Brand AttractionAffinityAttachment Desire shapeNamed in
1 David Lloyd Clubs: Attraction 116, Affinity 124, Attachment 103David Lloyd Clubs 116 124 103 Quietly trusted 13%
2 Third Space: Attraction 123, Affinity 118, Attachment 97Third Space 123 118 97 Magnetic but unbought 5%
3 PureGym: Attraction 106, Affinity 104, Attachment 112PureGym 106 104 112 Complete desire 52%
4 Virgin Active: Attraction 112, Affinity 114, Attachment 97Virgin Active 112 114 97 Quietly trusted 3%
5 The Gym Group: Attraction 103, Affinity 102, Attachment 108The Gym Group 103 102 108 Habit, not love 85%
6 Gymbox: Attraction 109, Affinity 107, Attachment 97Gymbox 109 107 97 Magnetic but unbought 2%
7 JD Gyms: Attraction 99, Affinity 92, Attachment 105JD Gyms 99 92 105 Habit, not love 18%
8 Nuffield Health: Attraction 100, Affinity 111, Attachment 97Nuffield Health 100 111 97 Quietly trusted 12%
9 Energie Fitness: Attraction 99, Affinity 92, Attachment 105Energie Fitness 99 92 105 Habit, not love 3%
10 DW Fitness First: Attraction 90, Affinity 99, Attachment 92DW Fitness First 90 99 92 Loved, not chosen 7%

Indexed against the average of every indexed brand in the whole index — 1,755 brands across 63 categories — so 100 is the average brand anywhere here and a number reads the same on every board. 10 budget gyms brands, measured across 60 AI answers in the latest weekly run.

Travel

Budget Hotels edition ▶

Premier Inn holds the strongest desire profile in budget hotels — habit, not love. Across these brands, attachment tracks being named most closely (rho 1.00, 5 brands).

#Brand AttractionAffinityAttachment Desire shapeNamed in
1 Premier Inn: Attraction 90, Affinity 104, Attachment 105Premier Inn 90 104 105 Habit, not love 38%
2 Travelodge: Attraction 80, Affinity 92, Attachment 98Travelodge 80 92 98 Habit, not love 35%
3 ibis: Attraction 81, Affinity 88, Attachment 93ibis 81 88 93 Fading 30%
4 Holiday Inn Express: Attraction 81, Affinity 89, Attachment 92Holiday Inn Express 81 89 92 Fading 12%
5 Point A Hotels: Attraction 80, Affinity 75, Attachment 86Point A Hotels 80 75 86 Fading 5%

Indexed against the average of every indexed brand in the whole index — 1,755 brands across 63 categories — so 100 is the average brand anywhere here and a number reads the same on every board. 5 budget hotels brands, measured across 60 AI answers in the latest weekly run.

Technology

Budgeting & Bookkeeping Apps edition ▶upset

Monarch Money holds the strongest desire profile in budgeting & bookkeeping apps — complete desire. The brand AI names most often is Emma, not the category's market leader. Across these brands, attachment tracks being named most closely (rho 0.12, 17 brands).

#Brand AttractionAffinityAttachment Desire shapeNamed in
1 Monarch Money: Attraction 126, Affinity 128, Attachment 122Monarch Money 126 128 122 Complete desire 5%
2 Landlord Studio: Attraction 119, Affinity 114, Attachment 115Landlord Studio 119 114 115 Complete desire 5%
3 Pie Tax: Attraction 120, Affinity 114, Attachment 111Pie Tax 120 114 111 Complete desire 2%
4 Starling Bank: Attraction 116, Affinity 114, Attachment 114Starling Bank 116 114 114 Complete desire 13%
5 Monzo: Attraction 122, Affinity 107, Attachment 114Monzo 122 107 114 Complete desire 18%
6 TrySnowball: Attraction 119, Affinity 114, Attachment 108TrySnowball 119 114 108 Complete desire 7%
7 YNAB: Attraction 119, Affinity 116, Attachment 103YNAB 119 116 103 Magnetic but unbought 27%
8 WealthR: Attraction 116, Affinity 114, Attachment 108WealthR 116 114 108 Complete desire 5%
9 Emma: Attraction 116, Affinity 105, Attachment 110Emma 116 105 110 Complete desire 38%
10 Moneyhub: Attraction 115, Affinity 107, Attachment 110Moneyhub 115 107 110 Complete desire 7%
11 Snoop: Attraction 110, Affinity 114, Attachment 108Snoop 110 114 108 Complete desire 30%
12 Arthur Online: Attraction 112, Affinity 114, Attachment 104Arthur Online 112 114 104 Complete desire 3%
13 Re-Leased: Attraction 112, Affinity 114, Attachment 104Re-Leased 112 114 104 Complete desire 3%
14 FreeAgent: Attraction 109, Affinity 104, Attachment 105FreeAgent 109 104 105 Complete desire 15%
15 Hammock: Attraction 113, Affinity 99, Attachment 105Hammock 113 99 105 Performance brand 5%
16 Money Dashboard: Attraction 106, Affinity 107, Attachment 105Money Dashboard 106 107 105 Complete desire 5%
17 Landlord Vision: Attraction 101, Affinity 114, Attachment 104Landlord Vision 101 114 104 Quietly trusted 5%

Indexed against the average of every indexed brand in the whole index — 1,755 brands across 63 categories — so 100 is the average brand anywhere here and a number reads the same on every board. 17 budgeting & bookkeeping apps brands, measured across 60 AI answers in the latest weekly run.

Finance

Business Banking edition ▶upset

Ramp holds the strongest desire profile in business banking — complete desire. The brand AI names most often is Xero, not the category's market leader. Across these brands, affinity tracks being named most closely (rho 0.62, 44 brands).

#Brand AttractionAffinityAttachment Desire shapeNamed in
1 Ramp: Attraction 130, Affinity 107, Attachment 119Ramp 130 107 119 Complete desire 2%
2 Stripe: Attraction 128, Affinity 111, Attachment 114Stripe 128 111 114 Complete desire 8%
3 Wise: Attraction 122, Affinity 105, Attachment 119Wise 122 105 119 Complete desire 22%
4 Xero: Attraction 120, Affinity 105, Attachment 115Xero 120 105 115 Complete desire 43%
5 QuickBooks: Attraction 116, Affinity 111, Attachment 114QuickBooks 116 111 114 Complete desire 40%
6 Starling Bank: Attraction 116, Affinity 101, Attachment 116Starling Bank 116 101 116 Performance brand 40%
7 Monzo: Attraction 117, Affinity 98, Attachment 111Monzo 117 98 111 Performance brand 30%
8 Revolut: Attraction 122, Affinity 94, Attachment 108Revolut 122 94 108 Performance brand 27%
9 Airwallex: Attraction 119, Affinity 95, Attachment 110Airwallex 119 95 110 Performance brand 13%
10 Pleo: Attraction 116, Affinity 99, Attachment 111Pleo 116 99 111 Performance brand 7%
11 Payhawk: Attraction 116, Affinity 97, Attachment 111Payhawk 116 97 111 Performance brand 0%
12 Mettle: Attraction 110, Affinity 99, Attachment 112Mettle 110 99 112 Performance brand 17%
13 Qonto: Attraction 116, Affinity 97, Attachment 108Qonto 116 97 108 Performance brand 0%
14 Float: Attraction 113, Affinity 97, Attachment 110Float 113 97 110 Performance brand 5%
15 Fathom: Attraction 113, Affinity 98, Attachment 107Fathom 113 98 107 Performance brand 5%
16 Payoneer: Attraction 109, Affinity 98, Attachment 105Payoneer 109 98 105 Performance brand 7%
17 Expensify: Attraction 112, Affinity 97, Attachment 104Expensify 112 97 104 Performance brand 7%
18 Tide: Attraction 109, Affinity 92, Attachment 107Tide 109 92 107 Performance brand 30%
19 Sage: Attraction 99, Affinity 107, Attachment 105Sage 99 107 105 Quietly trusted 10%
20 ANNA Money: Attraction 112, Affinity 87, Attachment 103ANNA Money 112 87 103 Magnetic but unbought 10%
21 Dext: Attraction 109, Affinity 92, Attachment 104Dext 109 92 104 Performance brand 3%
22 Virgin Money: Attraction 97, Affinity 107, Attachment 103Virgin Money 97 107 103 Quietly trusted 3%
23 Spotlight Reporting: Attraction 107, Affinity 92, Attachment 100Spotlight Reporting 107 92 100 Magnetic but unbought 2%
24 Co-operative Bank: Attraction 91, Affinity 114, Attachment 97Co-operative Bank 91 114 97 Quietly trusted 2%
25 Northone: Attraction 106, Affinity 89, Attachment 100Northone 106 89 100 Magnetic but unbought 0%
26 NatWest: Attraction 93, Affinity 105, Attachment 100NatWest 93 105 100 Quietly trusted 23%
27 Lloyds Bank: Attraction 91, Affinity 105, Attachment 100Lloyds Bank 91 105 100 Quietly trusted 17%
28 Atom Bank: Attraction 101, Affinity 97, Attachment 97Atom Bank 101 97 97 Category default 0%
29 OakNorth: Attraction 104, Affinity 89, Attachment 100OakNorth 104 89 100 Magnetic but unbought 0%
30 Found: Attraction 101, Affinity 85, Attachment 103Found 101 85 103 Habit, not love 0%
31 WorldFirst: Attraction 94, Affinity 92, Attachment 105WorldFirst 94 92 105 Habit, not love 3%
32 Futrli: Attraction 106, Affinity 89, Attachment 97Futrli 106 89 97 Magnetic but unbought 3%
33 Barclays: Attraction 91, Affinity 104, Attachment 98Barclays 91 104 98 Quietly trusted 15%
34 HSBC: Attraction 91, Affinity 104, Attachment 98HSBC 91 104 98 Quietly trusted 15%
35 CountingUp: Attraction 99, Affinity 85, Attachment 103CountingUp 99 85 103 Habit, not love 0%
36 OFX: Attraction 91, Affinity 92, Attachment 103OFX 91 92 103 Habit, not love 2%
37 Cashplus: Attraction 91, Affinity 89, Attachment 97Cashplus 91 89 97 Habit, not love 0%
38 Tyro Payments: Attraction 91, Affinity 85, Attachment 97Tyro Payments 91 85 97 Habit, not love 0%
39 Zoho Expense: Attraction 91, Affinity 85, Attachment 97Zoho Expense 91 85 97 Habit, not love 2%
40 Santander: Attraction 83, Affinity 99, Attachment 94Santander 83 99 94 Loved, not chosen 3%
41 Metro Bank: Attraction 87, Affinity 89, Attachment 92Metro Bank 87 89 92 Fading 0%
42 Soldo: Attraction 91, Affinity 82, Attachment 92Soldo 91 82 92 Fading 0%
43 BigTime: Attraction 91, Affinity 82, Attachment 94BigTime 91 82 94 Fading 0%
44 Bindo: Attraction 77, Affinity 75, Attachment 83Bindo 77 75 83 Fading 0%

Indexed against the average of every indexed brand in the whole index — 1,755 brands across 63 categories — so 100 is the average brand anywhere here and a number reads the same on every board. 44 business banking brands, measured across 60 AI answers in the latest weekly run.

Insurance

Car Insurance edition ▶upset

AA holds the strongest desire profile in car insurance — complete desire. The brand AI names most often is Admiral, not the category's market leader. Across these brands, attachment tracks being named most closely (rho 0.72, 39 brands).

#Brand AttractionAffinityAttachment Desire shapeNamed in
1 AA: Attraction 113, Affinity 118, Attachment 114AA 113 118 114 Complete desire 7%
2 RAC: Attraction 112, Affinity 114, Attachment 108RAC 112 114 108 Complete desire 8%
3 Zego: Attraction 116, Affinity 99, Attachment 108Zego 116 99 108 Performance brand 7%
4 Aviva: Attraction 106, Affinity 111, Attachment 105Aviva 106 111 105 Complete desire 13%
5 LV=: Attraction 104, Affinity 107, Attachment 108LV= 104 107 108 Complete desire 8%
6 Rooster: Attraction 116, Affinity 97, Attachment 103Rooster 116 97 103 Magnetic but unbought 2%
7 Direct Line: Attraction 109, Affinity 104, Attachment 103Direct Line 109 104 103 Magnetic but unbought 10%
8 Marmalade: Attraction 110, Affinity 104, Attachment 98Marmalade 110 104 98 Magnetic but unbought 5%
9 NFU Mutual: Attraction 97, Affinity 114, Attachment 105NFU Mutual 97 114 105 Quietly trusted 3%
10 Cuvva: Attraction 107, Affinity 99, Attachment 101Cuvva 107 99 101 Magnetic but unbought 5%
11 Veygo: Attraction 109, Affinity 97, Attachment 103Veygo 109 97 103 Magnetic but unbought 3%
12 Carrot: Attraction 109, Affinity 99, Attachment 97Carrot 109 99 97 Magnetic but unbought 2%
13 ShortDrive: Attraction 104, Affinity 92, Attachment 103ShortDrive 104 92 103 Magnetic but unbought 0%
14 AXA: Attraction 99, Affinity 104, Attachment 103AXA 99 104 103 Quietly trusted 5%
15 ingenie: Attraction 106, Affinity 99, Attachment 97ingenie 106 99 97 Magnetic but unbought 3%
16 Dayinsure: Attraction 101, Affinity 92, Attachment 103Dayinsure 101 92 103 Habit, not love 7%
17 Tempcover: Attraction 101, Affinity 92, Attachment 103Tempcover 101 92 103 Habit, not love 5%
18 Admiral: Attraction 99, Affinity 99, Attachment 101Admiral 99 99 101 Category default 20%
19 Hastings Direct: Attraction 99, Affinity 98, Attachment 101Hastings Direct 99 98 101 Category default 15%
20 GoShorty: Attraction 100, Affinity 92, Attachment 101GoShorty 100 92 101 Habit, not love 5%
21 Saga: Attraction 94, Affinity 107, Attachment 97Saga 94 107 97 Quietly trusted 3%
22 Tesco Bank: Attraction 94, Affinity 99, Attachment 100Tesco Bank 94 99 100 Habit, not love 2%
23 Churchill: Attraction 94, Affinity 99, Attachment 97Churchill 94 99 97 Quietly trusted 5%
24 John Lewis: Attraction 94, Affinity 104, Attachment 94John Lewis 94 104 94 Loved, not chosen 0%
25 Esure: Attraction 97, Affinity 92, Attachment 97Esure 97 92 97 Magnetic but unbought 2%
26 Marks Spencer: Attraction 91, Affinity 104, Attachment 94Marks & Spencer 91 104 94 Loved, not chosen 0%
27 More Than: Attraction 91, Affinity 92, Attachment 97More Than 91 92 97 Habit, not love 15%
28 Ageas: Attraction 84, Affinity 99, Attachment 97Ageas 84 99 97 Quietly trusted 0%
29 Sheilas' Wheels: Attraction 91, Affinity 95, Attachment 89Sheilas' Wheels 91 95 89 Fading 0%
30 RSA: Attraction 84, Affinity 97, Attachment 89RSA 84 97 89 Loved, not chosen 0%
31 Diamond: Attraction 87, Affinity 95, Attachment 89Diamond 87 95 89 Fading 0%
32 Budget Insurance: Attraction 84, Affinity 89, Attachment 94Budget Insurance 84 89 94 Fading 0%
33 Elephant: Attraction 84, Affinity 95, Attachment 89Elephant 84 95 89 Fading 2%
34 Bell: Attraction 84, Affinity 95, Attachment 89Bell 84 95 89 Fading 0%
35 Zenith: Attraction 80, Affinity 81, Attachment 83Zenith 80 81 83 Fading 0%
36 Quote Me Happy: Attraction 80, Affinity 78, Attachment 83Quote Me Happy 80 78 83 Fading 0%
37 Bluebird Insurance: Attraction 77, Affinity 81, Attachment 83Bluebird Insurance 77 81 83 Fading 0%
38 Performance Direct: Attraction 77, Affinity 81, Attachment 83Performance Direct 77 81 83 Fading 0%
39 Square Insure: Attraction 77, Affinity 78, Attachment 80Square Insure 77 78 80 Fading 2%

Indexed against the average of every indexed brand in the whole index — 1,755 brands across 63 categories — so 100 is the average brand anywhere here and a number reads the same on every board. 39 car insurance brands, measured across 60 AI answers in the latest weekly run.

Luxury

Champagne & Cognac edition ▶upset

Ruinart holds the strongest desire profile in champagne & cognac — complete desire. The brand AI names most often is Dom Pérignon, not the category's market leader. Across these brands, affinity tracks being named most closely (rho 0.65, 18 brands).

