How AI wants online learning
freeCodeCamp is the most desired online learning brand the answers name: Desire 84% of maximum, above indifference. 50% of the 56 brands rated sit above indifference; the rest leave the models indifferent. The category is most divided on identity & belonging.
56 brands rated · 34 named in the answers · 60 AI answers behind presence · rated by ChatGPT, Claude, Gemini
Indices: 100 = the average brand in the same category.Indices: 100 = the average brand across every category in the index. Desire % and status are absolute and read the same either way.
Every brand, named first
50% above indifference · 50% indifferent · 0% below · 56 brands
| # | Brand | Desire index | Desire % | Status | Attraction | Affinity | Attachment | Summary | Named in |
|---|---|---|---|---|---|---|---|---|---|
| 1 | freeCodeCamp | 129139 | 84% | Above indifference | 133143 | 129136 | 127140 | Ahead on all threeAhead on all three | 2% |
| 2 | Open University | 125135 | 81% | Above indifference | 123132 | 126133 | 127141 | Ahead on all threeAhead on all three | 12% |
| 3 | Place2Be | 121130 | 78% | Above indifference | 117126 | 125132 | 120133 | Ahead on all threeAhead on all three | 2% |
| 4 | Khan Academy | 119129 | 77% | Above indifference | 118127 | 119125 | 121134 | Ahead on all threeAhead on all three | 2% |
| 5 | edX | 114123 | 74% | Above indifference | 114123 | 113119 | 115127 | Ahead on all threeAhead on all three | 10% |
| 6 | Coursera | 114123 | 74% | Above indifference | 117126 | 110116 | 116128 | Ahead on all threeAhead on all three | 25% |
| 7 | HubSpot Academy | 114123 | 74% | Above indifference | 118127 | 114120 | 109120 | Noticed, not returned toAhead on all three | 3% |
| 8 | MasterClass | 114123 | 74% | Above indifference | 123132 | 107112 | 114126 | Chosen, not lovedAhead on all three | 3% |
| 9 | British Council | 114122 | 73% | Above indifference | 111119 | 121128 | 109120 | Credible, not first choiceAhead on all three | 3% |
| 10 | Preply | 113122 | 73% | Above indifference | 118127 | 109115 | 113125 | Chosen, not lovedAhead on all three | 5% |
| 11 | FutureLearn | 112121 | 73% | Above indifference | 110119 | 112118 | 115127 | Ahead on all threeAhead on all three | 10% |
| 12 | Triple P | 111119 | 72% | Above indifference | 101109 | 115122 | 115127 | Credible, not first choiceRelied on, not exciting | 2% |
| 13 | italki | 111119 | 72% | Above indifference | 113122 | 105111 | 113125 | Chosen, not lovedAhead on all three | 3% |
| 14 | ADPList | 110119 | 71% | Above indifference | 113121 | 109114 | 109120 | Noticed, not returned toAhead on all three | 2% |
| 15 | Brilliant | 109118 | 71% | Above indifference | 113122 | 103108 | 113124 | Chosen, not lovedChosen, not loved | 2% |
| 16 | Le Wagon | 109117 | 70% | Above indifference | 114123 | 105111 | 108119 | Noticed, not returned toAhead on all three | 2% |
| 17 | Udemy | 108116 | 70% | Above indifference | 111120 | 98104 | 115127 | Chosen, not lovedChosen, not loved | 20% |
| 18 | LinkedIn Learning | 107115 | 69% | Above indifference | 104112 | 108113 | 110121 | Relied on, not excitingAhead on all three | 8% |
| 19 | The London School of English | 107116 | 69% | Above indifference | 103111 | 112118 | 106117 | Credible, not first choiceAhead on all three | 2% |
| 20 | Skillshare | 106114 | 69% | Above indifference | 106115 | 104110 | 108119 | Average on all threeAhead on all three | 5% |
| 21 | DataCamp | 105113 | 68% | Above indifference | 107115 | 104109 | 105116 | Average on all threeChosen, not loved | 2% |
| 22 | Solihull Approach | 105113 | 68% | Above indifference | 100108 | 111117 | 105116 | Credible, not first choiceCredible, not first choice | 3% |
| 23 | Codecademy | 105113 | 68% | Above indifference | 108116 | 101107 | 107118 | Average on all threeChosen, not loved | 2% |
| 24 | General Assembly | 101109 | 66% | Indifferent | 104112 | 102107 | 99110 | Average on all threeChosen, not loved | 2% |
| 25 | EF English Live | 100108 | 65% | Indifferent | 99107 | 101107 | 99109 | Average on all threeAverage on all three | 2% |
| 26 | University of Essex Online | 99106 | 64% | Indifferent | 8996 | 107112 | 100110 | Credible, not first choiceCredible, not first choice | 2% |
| 27 | UX Academy | 96103 | 62% | Indifferent | 96103 | 9398 | 98108 | Average on all threeAverage on all three | 3% |
| 28 | The School of UX | 9199 | 59% | Indifferent | 9097 | 95100 | 8998 | Liked, not chosenAverage on all three | 3% |
| 29 | Promova | 8794 | 57% | Indifferent | 8996 | 8792 | 8694 | Behind on all threeAverage on all three | 2% |
| 30 | Alison | 8692 | 55% | Indifferent | 8895 | 8489 | 8594 | Behind on all threeNoticed, not returned to | 5% |
| 31 | One Education | 8390 | 54% | Indifferent | 8188 | 8792 | 8189 | Behind on all threeLiked, not chosen | 2% |
| 32 | Great Learning | 8187 | 52% | Indifferent | 8087 | 8287 | 8088 | Behind on all threeBehind on all three | 2% |
| 33 | New Skills Academy | 7884 | 51% | Indifferent | 7378 | 8387 | 7987 | Behind on all threeBehind on all three | 3% |
| 34 | JobSkilla | 6873 | 44% | Indifferent | 6571 | 7276 | 6673 | Behind on all threeBehind on all three | 2% |
Rated but never named (22)
The models rated these brands when asked, but none of the category's answers named them.
| # | Brand | Desire index | Desire % | Status | Attraction | Affinity | Attachment | Summary | Named in |
|---|---|---|---|---|---|---|---|---|---|
| — | Duolingo | 123133 | 80% | Above indifference | 137148 | 110116 | 122135 | Ahead on all threeAhead on all three | 0% |
| — | Babbel | 111120 | 72% | Above indifference | 112121 | 108114 | 112123 | Chosen, not lovedAhead on all three | 0% |
| — | Domestika | 108116 | 70% | Above indifference | 118127 | 101106 | 105116 | Noticed, not returned toChosen, not loved | 0% |
| — | Udacity | 105113 | 68% | Above indifference | 108117 | 102108 | 103114 | Average on all threeChosen, not loved | 0% |
| — | UXfolio | 104112 | 67% | Above indifference | 104112 | 107113 | 101112 | Average on all threeAhead on all three | 0% |
| — | Springboard | 102110 | 66% | Indifferent | 98106 | 102108 | 108119 | Average on all threeRelied on, not exciting | 0% |
| — | Pluralsight | 99107 | 64% | Indifferent | 97105 | 100106 | 99109 | Average on all threeAverage on all three | 0% |
| — | OpenClassrooms | 97104 | 63% | Indifferent | 97105 | 95100 | 98109 | Average on all threeAverage on all three | 0% |
| — | Simplilearn | 97105 | 63% | Indifferent | 97104 | 94100 | 100111 | Average on all threeRelied on, not exciting | 0% |
| — | Study.com | 96103 | 62% | Indifferent | 95102 | 96102 | 96105 | Average on all threeAverage on all three | 0% |
| — | Code Labs Academy | 94101 | 61% | Indifferent | 95102 | 9196 | 96106 | Average on all threeAverage on all three | 0% |
| — | Educative | 9299 | 59% | Indifferent | 93101 | 9195 | 91101 | Average on all threeAverage on all three | 0% |
| — | UI Collective | 9299 | 59% | Indifferent | 9198 | 9297 | 92102 | Average on all threeAverage on all three | 0% |
| — | The Skills Network | 8996 | 58% | Indifferent | 8389 | 9499 | 91100 | Credible, not first choiceRelied on, not exciting | 0% |
| — | Arden University | 8895 | 57% | Indifferent | 8491 | 8994 | 91100 | Relied on, not excitingAverage on all three | 0% |
| — | Treehouse | 8693 | 56% | Indifferent | 8692 | 8994 | 8493 | Behind on all threeAverage on all three | 0% |
| — | Virtual College | 8390 | 54% | Indifferent | 8086 | 8691 | 8492 | Behind on all threeRelied on, not exciting | 0% |
| — | UX Beginner | 8390 | 54% | Indifferent | 8592 | 8388 | 8190 | Behind on all threeNoticed, not returned to | 0% |
| — | Strive Training | 8288 | 53% | Indifferent | 8288 | 8590 | 7887 | Behind on all threeBehind on all three | 0% |
| — | ELLA Business English | 7783 | 50% | Indifferent | 7278 | 8690 | 7481 | Behind on all threeBehind on all three | 0% |
| — | E-Courses4you | 6975 | 45% | Indifferent | 6975 | 7276 | 6774 | Behind on all threeBehind on all three | 0% |
| — | Outdraw Academy | 6974 | 45% | Indifferent | 6772 | 7377 | 6673 | Behind on all threeBehind on all three | 0% |
Indexed against the average of the 56 indexed online learning brands, so 100 is the category average and a brand is read against the rivals it actually competes with.Indexed against the average of every indexed brand in the whole index — 2,582 brands across 67 categories — so 100 is the average brand anywhere here and a number reads the same on every board. 56 online learning brands rated by the assistants in the latest weekly run; Named in is the share of 60 AI answers that name each brand.
What this category is rated on
The brands are most divided on identity & belonging: Preply is rated 5.4 and JobSkilla 2.9 on the 1–7 scale, a spread of 128 against the feature's usual spread (100 = as contested as usual). Against every category, online learning is rated highest on emotional bond (117) and lowest on trust & legitimacy (102).
| Feature | Driver | Category mean | Vs all categories |
|---|---|---|---|
| Perceived superiority | Attraction | 4.7/7 | 105 |
| Emotional magnetism | Attraction | 4.2/7 | 115 |
| Positive influence | Attraction | 4.7/7 | 105 |
| Identity & belonging contested | Affinity | 4.3/7 | 112 |
| Values & integrity | Affinity | 4.3/7 | 104 |
| Trust & legitimacy | Affinity | 5.1/7 | 102 |
| Emotional bond | Attachment | 4.8/7 | 117 |
| Reinforced experience | Attachment | 4.3/7 | 111 |
| Part of my routine | Attachment | 4.3/7 | 103 |
A feature's category mean is the average of its brands' ratings, 1–7. Vs all categories indexes it against every indexed brand across every category (100 = the average brand anywhere). The contested feature is the one the category's brands are most spread on, measured against how spread that feature usually is.
Rated well is not the same as named
Across the 56 brands, how highly the models rate a brand when asked and how often their answers name it go loosely together (rank correlation 0.46).
Rated well, rarely named
- freeCodeCamp84% Desire · named in 2%
- Duolingo80% Desire · named in 0%
- Place2Be78% Desire · named in 2%
- Khan Academy77% Desire · named in 2%
- MasterClass74% Desire · named in 3%
Showing 5 of 22.
Named, not desired
- Alisonnamed in 5% · 55% Desire
- New Skills Academynamed in 3% · 51% Desire
- The School of UXnamed in 3% · 59% Desire
- UX Academynamed in 3% · 62% Desire
Rated well, rarely named: Desire above the category median, named in 5% of answers or fewer. Named, not desired: among the most-named quarter of the category, yet indifferent or below. A relationship inside one week's run, never a cause.
Where the models disagree
The models broadly agree on these brands (mean correlation 0.73 across 3 pairs: ChatGPT–Claude 0.68 · ChatGPT–Gemini 0.74 · Claude–Gemini 0.76). Still, 182 of 1,736 brand-statement ratings (10%) split by 2 points or more on the 1–7 scale, and the typical brand's Desire differs by 8 points between its most and least generous model.
| Brand | Statement | Rated highest | Rated lowest |
|---|---|---|---|
| ADPList | Would miss it | Gemini 6 | Claude 3 |
| Brilliant | Unique | Gemini 6 | Claude 3 |
| Domestika | Wealth | ChatGPT 6 | Claude 3 |
| HubSpot Academy | Quality of life | Gemini 6 | Claude 3 |
| Outdraw Academy | Energised | Claude 5 | Gemini 2 |
The widest 5 of 182 splits.
Across the whole index, on the same brands: Gemini rates +4.5 points of Desire % against its peers; ChatGPT rates −1.7 points of Desire % against its peers; Claude rates −3.0 points of Desire % against its peers. A generous model lifts every brand it rates, which is why scores are combined across models and indexed within the category.
What sets the leading brands apart
For the category's leading named brands, the glossary statements each is rated furthest above and below the category's average, in points on the 1–7 scale.
Method & limitations
Every week, ChatGPT, Claude and Gemini are each asked directly, the way a survey asks a respondent, to rate every brand in the category on the 31 statements of the Havas Science of Desire glossary, on the survey's own 1–7 agreement scale. Statements roll up to nine features and the three Drivers of Desire (a feature is the mean of its statements; a driver is the sum of its three features, out of 21; Desire is the sum of the drivers, out of 63). Each brand is indexed against the average brand in its own category — 100 is the category average, 115 is fifteen per cent above it — and the Vs all categories switch re-indexes the same scores against every indexed brand in the index. Desire % is Desire as a share of its maximum. A brand is above indifference when its Desire is above two-thirds of its maximum (42 of 63), below indifference at or under one-third (21), and indifferent in between. The summary beside each brand says where it stands on the three drivers: an index of 110 or more counts as ahead, 90 or less as behind.
These are the assistants' own ratings when asked. They are not a survey of people and not an endorsement, and they are not read from what the assistants happen to say in an answer: the answers to the category's unbranded consumer prompts are used only to count how often each brand is named, and as supporting evidence. Relationships between ratings and how often a brand is named are correlational. A brand is indexed only when all 31 statements have been rated in a run by at least two models, and a category needs at least 4 such brands to get a board. See the full methodology.
Read the category report
Which online learning brands the models recommend, the sources they trust and how often a brand page is read but not cited: Online Learning · The Category Report.
Other categories
Where next
This edition measures what AI wants from these brands. These answer what comes next — which brands AI names, which websites feed those answers, and how any of it is counted.