The GEO Index — Peru
The publishers and platforms AI models reach for when answering Peru-market questions — ranked by citation share, with weekly movement.
Rolling 4 weeks: 15,228 citations · 2,686 model responses · every named domain seen across ≥ 2 independent projects
This week's movers
Citation-share change, week commencing 2026-07-20 vs 2026-08-17. Minimum 25 citations in both weeks and a 0.2pp move to qualify — domains newly added to monitoring don't count as movers.
No qualifying gainers this week.
No qualifying decliners this week.
Most-cited websites — Peru
Top 50 domains by share of all citations in the rolling window. The trend column is the weekly share trajectory.
| # | Domain | Share | Citations | Trend |
|---|---|---|---|---|
| 1 | gob.pe | 3.5% | 531 | |
| 2 | edu.pe | 3.1% | 479 | |
| 3 | facebook.com | 3.0% | 457 | |
| 4 | youtube.com | 2.9% | 443 | |
| 5 | tiktok.com | 2.1% | 322 | |
| 6 | instagram.com | 1.7% | 256 | |
| 7 | plazavea.com.pe | 1.5% | 227 | |
| 8 | gestion.pe | 1.4% | 214 | |
| 9 | bbva.pe | 1.3% | 200 | |
| 10 | falabella.com.pe | 1.3% | 200 | |
| 11 | metro.pe | 1.3% | 198 | |
| 12 | infobae.com | 1.3% | 196 | |
| 13 | larepublica.pe | 1.0% | 156 | |
| 14 | reddit.com | 0.9% | 138 | |
| 15 | tottus.com.pe | 0.8% | 129 | |
| 16 | comparabien.com.pe | 0.8% | 117 | |
| 17 | rpp.pe | 0.8% | 116 | |
| 18 | viabcp.com | 0.7% | 108 | |
| 19 | scribd.com | 0.7% | 105 | |
| 20 | peru-retail.com | 0.7% | 105 | |
| 21 | google.com | 0.7% | 103 | |
| 22 | alicorp.com.pe | 0.7% | 99 | |
| 23 | elcomercio.pe | 0.6% | 96 | |
| 24 | wikipedia.org | 0.6% | 94 | |
| 25 | mercadolibre.com.pe | 0.6% | 93 | |
| 26 | scotiabank.com.pe | 0.6% | 91 | |
| 27 | studocu.com | 0.5% | 77 | |
| 28 | promart.pe | 0.5% | 74 | |
| 29 | sodimac.com.pe | 0.5% | 74 | |
| 30 | org.pe | 0.5% | 70 | |
| 31 | infomercado.pe | 0.4% | 61 | |
| 32 | elperuano.pe | 0.4% | 57 | |
| 33 | elestadodelperu.com | 0.4% | 57 | |
| 34 | vega.pe | 0.4% | 57 | |
| 35 | campograndeperu.com | 0.4% | 56 | |
| 36 | molitalia.com.pe | 0.4% | 56 | |
| 37 | alimentoscielo.com | 0.3% | 53 | |
| 38 | mundoabarrotes.com | 0.3% | 47 | |
| 39 | interbank.pe | 0.3% | 47 | |
| 40 | wong.pe | 0.3% | 44 | |
| 41 | buenazo.pe | 0.3% | 43 | |
| 42 | peru21.pe | 0.3% | 43 | |
| 43 | directoalpaladar.com | 0.2% | 33 | |
| 44 | tienda-peruana.com | 0.2% | 31 | |
| 45 | infoisinfo.com.pe | 0.2% | 31 | |
| 46 | granodeoro.com.pe | 0.2% | 29 | |
| 47 | blogspot.com | 0.2% | 28 | |
| 48 | tiendeo.pe | 0.2% | 27 | |
| 49 | andina.pe | 0.2% | 27 | |
| 50 | oechsle.pe | 0.2% | 25 |
The race for the top
Where the leading sources sat against each other, week by week. Rank space makes every crossing an event.
Data table
| Series | 13 Jul | 20 Jul | 17 Aug | 24 Aug |
|---|---|---|---|---|
| gob.pe | 1 | 5 | 2 | 4 |
| edu.pe | 2 | 6 | 1 | 6 |
| facebook.com | 4 | 3 | 3 | 1 |
| youtube.com | 3 | 1 | 4 | 3 |
| tiktok.com | 5 | 4 | 5 | 2 |
| instagram.com | 6 | 2 | 6 | 5 |
4 places lost — edu.pe, #2 → #6 (24 Aug)
Methodology
- What's counted: every citation/source URL returned by citation-capable AI models for Peru-market projects across the rolling 4 ISO weeks, aggregated from every analysis run on BrandInsightAI. Citations deduplicate to one registrable domain per model response.
- Quality gate: a domain must appear across ≥ 2 distinct projects to be named; shares are computed against ALL citations in scope, so the gate hides names, never distorts percentages.
- Movers: week-over-week comparisons use the two most recent COMPLETE ISO weeks (2026-07-20 → 2026-08-17); the in-progress week is excluded because it refreshes hourly, and a domain must clear the citation floor in BOTH weeks — so a newly monitored category entering the dataset never shows up as a gainer.
- Freshness: the snapshot behind this page recomputes every hour. All figures are measured, never estimated.