How AI wants productivity apps
Todoist is the most desired productivity apps brand the answers name: Desire 78% of maximum, above indifference. 42% of the 69 brands rated sit above indifference; the rest leave the models indifferent. The category is most divided on emotional magnetism. The brand the answers name most often is Apple Notes, not the category's market leader.
69 brands rated · 55 named in the answers · 60 AI answers behind presence · rated by ChatGPT, Claude, Gemini
Indices: 100 = the average brand in the same category.Indices: 100 = the average brand across every category in the index. Desire % and status are absolute and read the same either way.
Every brand, named first
42% above indifference · 58% indifferent · 0% below · 69 brands
| # | Brand | Desire index | Desire % | Status | Attraction | Affinity | Attachment | Summary | Named in |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Todoist | 119131 | 78% | Above indifference | 124132 | 114123 | 121138 | Ahead on all threeAhead on all three | 33% |
| 2 | Things 3 | 116127 | 76% | Above indifference | 118126 | 112121 | 117134 | Ahead on all threeAhead on all three | 28% |
| 3 | Notion | 115126 | 76% | Above indifference | 125134 | 104112 | 116133 | Chosen, not lovedAhead on all three | 40% |
| 4 | Goblin Tools | 115125 | 75% | Above indifference | 119127 | 110118 | 115132 | Ahead on all threeAhead on all three | 5% |
| 5 | Obsidian | 114124 | 75% | Above indifference | 112119 | 114123 | 115131 | Ahead on all threeAhead on all three | 22% |
| 6 | Tiimo | 113123 | 74% | Above indifference | 113120 | 109117 | 117133 | Chosen, not lovedAhead on all three | 7% |
| 7 | Google Calendar | 113124 | 74% | Above indifference | 107114 | 108117 | 124142 | Relied on, not excitingAhead on all three | 28% |
| 8 | Calendly | 111121 | 73% | Above indifference | 108115 | 108116 | 116133 | Relied on, not excitingAhead on all three | 5% |
| 9 | Apple Notes | 110120 | 72% | Above indifference | 108115 | 109117 | 113129 | Relied on, not excitingAhead on all three | 62% |
| 10 | Trello | 110120 | 72% | Above indifference | 109116 | 112120 | 108123 | Credible, not first choiceAhead on all three | 8% |
| 11 | TickTick | 110121 | 72% | Above indifference | 116123 | 102110 | 113129 | Chosen, not lovedAhead on all three | 17% |
| 12 | Apple Reminders | 109120 | 72% | Above indifference | 108115 | 108117 | 112129 | Relied on, not excitingAhead on all three | 43% |
| 13 | Forest | 109119 | 72% | Above indifference | 111118 | 108117 | 108123 | Noticed, not returned toAhead on all three | 2% |
| 14 | Sunsama | 109119 | 71% | Above indifference | 108116 | 105113 | 112128 | Relied on, not excitingAhead on all three | 7% |
| 15 | Microsoft To Do | 108119 | 71% | Above indifference | 106113 | 111119 | 109124 | Credible, not first choiceAhead on all three | 42% |
| 16 | Habitica | 108118 | 71% | Above indifference | 119127 | 100107 | 104119 | Noticed, not returned toChosen, not loved | 15% |
| 17 | Structured | 107118 | 71% | Above indifference | 111118 | 105113 | 106122 | Noticed, not returned toAhead on all three | 27% |
| 18 | Loop Habit Tracker | 106116 | 69% | Above indifference | 106113 | 108116 | 103118 | Average on all threeAhead on all three | 8% |
| 19 | Fantastical | 105115 | 69% | Above indifference | 101107 | 102110 | 112128 | Relied on, not excitingRelied on, not exciting | 2% |
| 20 | Streaks | 104114 | 68% | Above indifference | 107114 | 99107 | 106121 | Average on all threeChosen, not loved | 20% |
| 21 | Finch | 104114 | 69% | Above indifference | 108115 | 100108 | 106121 | Average on all threeChosen, not loved | 2% |
| 22 | Notesnook | 104114 | 69% | Above indifference | 103110 | 113121 | 98112 | Credible, not first choiceAhead on all three | 5% |
| 23 | Airtable | 103113 | 68% | Above indifference | 103110 | 105113 | 101116 | Average on all threeAhead on all three | 5% |
| 24 | Cozi | 102112 | 67% | Above indifference | 101107 | 104112 | 102116 | Average on all threeRelied on, not exciting | 5% |
| 25 | Microsoft OneNote | 102112 | 67% | Above indifference | 97103 | 103111 | 107122 | Average on all threeRelied on, not exciting | 30% |
| 26 | Salesforce | 101111 | 67% | Indifferent | 102109 | 106114 | 96110 | Average on all threeCredible, not first choice | 2% |
| 27 | Roam Research | 100109 | 65% | Indifferent | 103110 | 94102 | 101116 | Average on all threeChosen, not loved | 2% |
| 28 | Asana | 100110 | 66% | Indifferent | 98105 | 104112 | 98112 | Average on all threeCredible, not first choice | 7% |
| 29 | Monday | 100109 | 66% | Indifferent | 102109 | 98106 | 99113 | Average on all threeRelied on, not exciting | 3% |
| 30 | Cal.com | 100110 | 66% | Indifferent | 97103 | 106114 | 98112 | Average on all threeCredible, not first choice | 5% |
| 31 | FamilyWall | 100109 | 65% | Indifferent | 97103 | 100108 | 101116 | Average on all threeRelied on, not exciting | 5% |
| 32 | Logseq | 99109 | 65% | Indifferent | 98104 | 105113 | 96109 | Average on all threeCredible, not first choice | 8% |
| 33 | ClickUp | 99108 | 65% | Indifferent | 103110 | 95102 | 99113 | Average on all threeChosen, not loved | 5% |
| 34 | Amazing Marvin | 99109 | 65% | Indifferent | 104111 | 98106 | 96110 | Average on all threeChosen, not loved | 2% |
| 35 | Standard Notes | 99109 | 65% | Indifferent | 95102 | 112120 | 90103 | Credible, not first choiceCredible, not first choice | 8% |
| 36 | Google Keep | 98107 | 64% | Indifferent | 97104 | 96104 | 101115 | Average on all threeRelied on, not exciting | 52% |
| 37 | Llama Life | 98107 | 64% | Indifferent | 98104 | 99106 | 97111 | Average on all threeRelied on, not exciting | 2% |
| 38 | Bear | 97106 | 64% | Indifferent | 98104 | 96103 | 97111 | Average on all threeRelied on, not exciting | 2% |
| 39 | Joplin | 97106 | 64% | Indifferent | 94100 | 103111 | 93106 | Average on all threeCredible, not first choice | 7% |
| 40 | TimeTree | 97106 | 64% | Indifferent | 100107 | 96103 | 94108 | Average on all threeAverage on all three | 3% |
| 41 | Habitify | 96106 | 63% | Indifferent | 97103 | 95102 | 98112 | Average on all threeRelied on, not exciting | 8% |
| 42 | Google Tasks | 95105 | 63% | Indifferent | 9399 | 97105 | 97111 | Average on all threeRelied on, not exciting | 17% |
| 43 | Motion | 93102 | 61% | Indifferent | 94100 | 8996 | 96109 | Relied on, not excitingAverage on all three | 7% |
| 44 | Monica | 92101 | 61% | Indifferent | 8793 | 100107 | 89102 | Liked, not chosenAverage on all three | 5% |
| 45 | Clay | 91100 | 60% | Indifferent | 9197 | 95102 | 88101 | Liked, not chosenAverage on all three | 3% |
| 46 | Morgen | 91100 | 60% | Indifferent | 9197 | 93100 | 89102 | Liked, not chosenAverage on all three | 2% |
| 47 | TidyCal | 8997 | 58% | Indifferent | 9096 | 9198 | 8598 | Liked, not chosenAverage on all three | 2% |
| 48 | Productive | 8997 | 58% | Indifferent | 9096 | 8491 | 93107 | Relied on, not excitingAverage on all three | 3% |
| 49 | OurHome | 8897 | 58% | Indifferent | 8388 | 94101 | 88101 | Liked, not chosenCredible, not first choice | 2% |
| 50 | Routine | 8795 | 57% | Indifferent | 8893 | 8693 | 8699 | Behind on all threeAverage on all three | 17% |
| 51 | HabitNow | 8593 | 56% | Indifferent | 8692 | 8592 | 8395 | Behind on all threeAverage on all three | 2% |
| 52 | Any.do | 8594 | 56% | Indifferent | 8692 | 8592 | 8597 | Behind on all threeAverage on all three | 3% |
| 53 | Streak | 8492 | 55% | Indifferent | 8288 | 8895 | 8294 | Behind on all threeCredible, not first choice | 13% |
| 54 | Evernote | 8391 | 54% | Indifferent | 8186 | 8692 | 8293 | Behind on all threeRelied on, not exciting | 18% |
| 55 | Dex | 8189 | 53% | Indifferent | 7681 | 8996 | 7889 | Behind on all threeLiked, not chosen | 5% |
Rated but never named (14)
The models rated these brands when asked, but none of the category's answers named them.
| # | Brand | Desire index | Desire % | Status | Attraction | Affinity | Attachment | Summary | Named in |
|---|---|---|---|---|---|---|---|---|---|
| — | Bearable | 108118 | 71% | Above indifference | 105112 | 105114 | 113129 | Relied on, not excitingAhead on all three | 0% |
| — | Notability | 103113 | 68% | Above indifference | 105112 | 101109 | 104118 | Average on all threeChosen, not loved | 0% |
| — | Craft | 103113 | 68% | Above indifference | 106113 | 103111 | 100115 | Average on all threeAhead on all three | 0% |
| — | Superhuman | 102112 | 67% | Above indifference | 107114 | 97105 | 103118 | Average on all threeChosen, not loved | 0% |
| — | Lunatask | 101110 | 66% | Indifferent | 97103 | 104112 | 101116 | Average on all threeRelied on, not exciting | 0% |
| — | Acuity Scheduling | 100109 | 66% | Indifferent | 97103 | 107116 | 96109 | Average on all threeCredible, not first choice | 0% |
| — | Cron | 99109 | 65% | Indifferent | 102109 | 97105 | 98112 | Average on all threeRelied on, not exciting | 0% |
| — | Missive | 96105 | 63% | Indifferent | 97103 | 98105 | 94107 | Average on all threeAverage on all three | 0% |
| — | Focus Bear | 96105 | 63% | Indifferent | 96103 | 9198 | 100114 | Average on all threeRelied on, not exciting | 0% |
| — | Coda | 92100 | 60% | Indifferent | 9096 | 93100 | 91104 | Credible, not first choiceAverage on all three | 0% |
| — | Doodle | 92100 | 60% | Indifferent | 9298 | 94101 | 89102 | Liked, not chosenAverage on all three | 0% |
| — | Strides | 91100 | 60% | Indifferent | 8691 | 9198 | 95109 | Relied on, not excitingAverage on all three | 0% |
| — | Remember The Milk | 9098 | 59% | Indifferent | 8287 | 96103 | 91104 | Credible, not first choiceRelied on, not exciting | 0% |
| — | Inflow | 8997 | 58% | Indifferent | 8995 | 8693 | 90103 | Behind on all threeAverage on all three | 0% |
Indexed against the average of the 69 indexed productivity apps brands, so 100 is the category average and a brand is read against the rivals it actually competes with.Indexed against the average of every indexed brand in the whole index — 2,582 brands across 67 categories — so 100 is the average brand anywhere here and a number reads the same on every board. 69 productivity apps brands rated by the assistants in the latest weekly run; Named in is the share of 60 AI answers that name each brand.
What this category is rated on
The brands are most divided on emotional magnetism: Habitica is rated 5.5 and Evernote 3.1 on the 1–7 scale, a spread of 97 against the feature's usual spread (100 = as contested as usual). Against every category, productivity apps is rated highest on emotional bond (121) and lowest on trust & legitimacy (103).
| Feature | Driver | Category mean | Vs all categories |
|---|---|---|---|
| Perceived superiority | Attraction | 4.7/7 | 105 |
| Emotional magnetism contested | Attraction | 4.1/7 | 111 |
| Positive influence | Attraction | 4.7/7 | 105 |
| Identity & belonging | Affinity | 4.4/7 | 117 |
| Values & integrity | Affinity | 4.3/7 | 105 |
| Trust & legitimacy | Affinity | 5.2/7 | 103 |
| Emotional bond | Attachment | 5.0/7 | 121 |
| Reinforced experience | Attachment | 4.5/7 | 114 |
| Part of my routine | Attachment | 4.5/7 | 108 |
A feature's category mean is the average of its brands' ratings, 1–7. Vs all categories indexes it against every indexed brand across every category (100 = the average brand anywhere). The contested feature is the one the category's brands are most spread on, measured against how spread that feature usually is.
Rated well is not the same as named
Across the 69 brands, how highly the models rate a brand when asked and how often their answers name it go loosely together (rank correlation 0.39).
Rated well, rarely named
- Goblin Tools75% Desire · named in 5%
- Calendly73% Desire · named in 5%
- Forest72% Desire · named in 2%
- Bearable71% Desire · named in 0%
- Fantastical69% Desire · named in 2%
Showing 5 of 16.
Named, not desired
- Google Keepnamed in 52% · 64% Desire
- Evernotenamed in 18% · 54% Desire
- Google Tasksnamed in 17% · 63% Desire
- Routinenamed in 17% · 57% Desire
- Streaknamed in 13% · 55% Desire
Rated well, rarely named: Desire above the category median, named in 5% of answers or fewer. Named, not desired: among the most-named quarter of the category, yet indifferent or below. A relationship inside one week's run, never a cause.
Where the models disagree
The models broadly agree on these brands (mean correlation 0.74 across 3 pairs: ChatGPT–Claude 0.71 · ChatGPT–Gemini 0.77 · Claude–Gemini 0.75). Still, 311 of 2,139 brand-statement ratings (15%) split by 2 points or more on the 1–7 scale, and the typical brand's Desire differs by 9 points between its most and least generous model.
| Brand | Statement | Rated highest | Rated lowest |
|---|---|---|---|
| Inflow | Healthy | ChatGPT 6 | Claude 2 |
| Apple Reminders | Wealth | ChatGPT 6 | Claude 3 |
| Bear | Healthy | Gemini 6 | ChatGPT 3 |
| Clay | Connecting | ChatGPT 6 | Claude 3 |
| Coda | New ideas | ChatGPT 6 | Claude 3 |
The widest 5 of 311 splits.
Across the whole index, on the same brands: Gemini rates +4.5 points of Desire % against its peers; ChatGPT rates −1.7 points of Desire % against its peers; Claude rates −3.0 points of Desire % against its peers. A generous model lifts every brand it rates, which is why scores are combined across models and indexed within the category.
What sets the leading brands apart
For the category's leading named brands, the glossary statements each is rated furthest above and below the category's average, in points on the 1–7 scale.
What the answers say
The category's answers say enough to judge 73 of the 2,139 brand-statement ratings (3.4%). Of those, 89% back the rating, 1% lean against it and the rest are mixed. The answers were not written to describe every brand on every statement, so this is a check on the ratings, not a second score. Counts only; no answer text is published.
Method & limitations
Every week, ChatGPT, Claude and Gemini are each asked directly, the way a survey asks a respondent, to rate every brand in the category on the 31 statements of the Havas Science of Desire glossary, on the survey's own 1–7 agreement scale. Statements roll up to nine features and the three Drivers of Desire (a feature is the mean of its statements; a driver is the sum of its three features, out of 21; Desire is the sum of the drivers, out of 63). Each brand is indexed against the average brand in its own category — 100 is the category average, 115 is fifteen per cent above it — and the Vs all categories switch re-indexes the same scores against every indexed brand in the index. Desire % is Desire as a share of its maximum. A brand is above indifference when its Desire is above two-thirds of its maximum (42 of 63), below indifference at or under one-third (21), and indifferent in between. The summary beside each brand says where it stands on the three drivers: an index of 110 or more counts as ahead, 90 or less as behind.
These are the assistants' own ratings when asked. They are not a survey of people and not an endorsement, and they are not read from what the assistants happen to say in an answer: the answers to the category's unbranded consumer prompts are used only to count how often each brand is named, and as supporting evidence. Relationships between ratings and how often a brand is named are correlational. A brand is indexed only when all 31 statements have been rated in a run by at least two models, and a category needs at least 4 such brands to get a board. See the full methodology.
Read the category report
Which productivity apps brands the models recommend, the sources they trust and how often a brand page is read but not cited: Productivity Apps · The Category Report.
Other categories
Where next
This edition measures what AI wants from these brands. These answer what comes next — which brands AI names, which websites feed those answers, and how any of it is counted.